Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | Rythu Bazar KP |
3 | KPHB Colony MIG |
4 | KPHB Circle |
5 | Malaysian Township |
6 | Zyka Dhaba |
7 | Hitech City |
8 | Cyber Gateway |
9 | Mind Space |
10 | Lumbini Avenue |
11 | Cyberabad Police Commisioner Office |
12 | Telecom Nagar |
13 | Gachibowli Pushpak |
14 | Gachibowli X Road |
15 | Indra Nagar |
16 | GPRA |
17 | Infosys |
18 | Wipro |
19 | Icici |
20 | Infotech |
21 | Continental Hospitals |
22 | Waverock |
195E Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | E S I Bus Stop |
2 | Rythu Bazar Erragadda |
3 | Erragadda FCI |
4 | Erragadda Gokul Theater |
5 | Allwyn Erragadda |
6 | Erragadda |
7 | Prem Nagar |
8 | Bharath Nagar |
9 | Moosapet |
10 | Kukatpally Bus Depot |
11 | Kukatpally Y Junction Bus Stop |
12 | Sangeeth Nagar |
13 | Sangeeth Nagar |
14 | Kukatpally Bus Stop |
15 | Sumithra Nagar Bus Stop |
16 | Food World |
17 | K.P.H.B Main Road Bus Stop |
18 | JNTU |
19 | Rythu Bazar KP |
20 | KPHB Colony MIG |
21 | KPHB Circle |
22 | Malaysian Township |
23 | Zyka Dhaba |
24 | Hitech City MMTS |
25 | Hitech City |
26 | Cyber Gateway |
27 | Mind Space |
28 | Lumbini Avenue |
29 | Cyberabad Police Commisioner Office |
30 | Telecom Nagar |
31 | Gachibowli Pushpak |
32 | Gachibowli X Road |
33 | Indra Nagar |
34 | Infosys |
35 | Wipro |
36 | Icici |
37 | Infotech |
38 | Continental Hospitals |
39 | Waverock |
195W Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | HCU Bus Depot |
2 | HCU Telephone Exchange |
3 | Hyderabad Central University |
4 | Masjid Banda |
5 | Hyderabad Central University Gate 2 |
6 | Gachibowli Stadium |
7 | DLF/IIIT |
8 | DLF |
9 | GPRA |
10 | Indra Nagar |
11 | Gachibowli,M L NAYAK |
12 | Telecom Nagar |
13 | Lumbini Avenue |
14 | Mind Space |
15 | Cyber Gateway Bus Stop |
16 | Hitech City |
17 | Hitech City MMTS |
18 | Zyka Dhaba |
19 | Malaysian Township |
20 | KPHB Circle |
21 | KPHB Colony MIG |
22 | Rythu Bazar KP |
23 | JNTU Bus Stop |
24 | Nizampet X Road |
25 | Honey Tots Pre School |
26 | Nizampet |
27 | Nizampet Village |
28 | Kesenaris |
29 | Rajivgandhi Nagar |
30 | Rajeev Gandhi Nagar 2 |
31 | Bachupally X Road |
195D Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Waverock |
2 | Continental Hospitals |
3 | Infotech |
4 | Icici |
5 | Wipro |
6 | Infosys |
7 | DLF |
8 | GPRA |
9 | Indra Nagar |
10 | Gachibowli,M L NAYAK |
11 | Telecom Nagar |
12 | Lumbini Avenue |
13 | Mind Space |
14 | Cyber Gateway Bus Stop |
15 | Hitech City |
16 | Hitech City MMTS |
17 | Zyka Dhaba |
18 | Malaysian Township |
19 | KPHB Circle |
20 | KPHB Colony MIG |
21 | Rythu Bazar KP |
22 | JNTU Bus Stop |
23 | Nizampet X Road |
24 | Vasanth Nagar |
25 | Hydernagar Bus Stop |
26 | Hyder Nagar Calvary Church |
27 | Miyapur X Road Bus Stop |
28 | Land Mark Towers |
29 | Miyapur bus depot |
195 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Bachupally X Road |
2 | B.K. Enclave |
3 | Miyapur Depot |
4 | Land Mark Towers |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hyder Nagar |
8 | Nizampet X Road |
9 | JNTU |
10 | Rythu Bazar KP |
11 | KPHB Colony MIG |
12 | KPHB Circle |
13 | Malaysian Township |
14 | Zyka Dhaba |
15 | Hitech City |
16 | Cyber Gateway |
17 | Mind Space |
18 | TCS Mind Space |
19 | Lumbini Avenue |
20 | Cyberabad Police Commisioner Office |
21 | Telecom Nagar |
22 | Gachibowli Pushpak |
23 | Indra Nagar |
24 | GPRA |
25 | Infosys |
26 | Wipro |
27 | Icici |
28 | Infotech |
29 | Continental Hospitals |
30 | Waverock |
127VB Bus Route & Timings
Hyderabad city bus route no 127VB operated by TSRTC, runs between VBIT (Ascendas IT Park) and Koti Bus Terminal. This Hyderabad city bus no: 127VB runs about 8 trips (one way) every day and covers a total of 51 bus stops during the journey.
126M Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Mehdipatnam |
2 | Rethi Bowli |
3 | Nala Nagar |
4 | Salarjung Colony |
5 | Tolichowki Bus Stop |
6 | Galaxy Theatre |
7 | Shaikpet Nala |
8 | Narayanamma Engineering College |
9 | Dargah |
10 | Shaikpet Darga |
11 | Lid Cap |
12 | Khajaguda X Road |
13 | Roda Mistry College Bus Stop |
14 | Lumbini Avenue |
15 | Mind Space |
16 | Mind Space Bus Stop |
17 | Cyber Gateway Bus Stop |
18 | Hitech City |
19 | Zyka Dhaba |
20 | Malaysian Township |
21 | KPHB Circle |
22 | KPHB Colony MIG |
23 | Rythu Bazar KP |
126/300H Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | Rythu Bazar KP |
3 | KPHB Colony MIG |
4 | KPHB Circle |
5 | Malaysian Township |
6 | KPHB 7th Phase |
7 | Zyka Dhaba |
8 | Hitech City |
9 | Cyber Gateway |
10 | Mind Space |
11 | TCS Mind Space |
12 | Mind Space |
13 | Lumbini Avenue |
14 | Roda Mistry College Bus Stop |
15 | Khajaguda X Road |
16 | Shaikpet Darga |
17 | HS Dargha |
18 | Dargah |
19 | Narayanamma College Bus Stop |
20 | Shaikpet Nala |
21 | Brindavan Colony |
22 | Tolichowki |
23 | Salarjung Colony |
24 | Nala Nagar |
25 | Laxmi Nagar |
26 | Maruthi Nagar |
27 | Pillar 122 |
28 | Moghal-ka-Nala X Road |
29 | Attapur |
30 | Tejaswi Nagar |
31 | Hyderguda X Road |
32 | Shiva Nagar |
33 | Upparpally X Road Bus Stop |
34 | Happy Homes |
35 | Dairy Farm X Road |
36 | Shivarampally Quarters |
37 | Aramghar X Road |
38 | Aramghar X Roads |
39 | Babul Reddy Nagar |
40 | Durga Nagar / Keshavgiri |
41 | Mylardevpally |
42 | Mahaveer College |
43 | Global School |
44 | Bandlaguda |
45 | Laxmi Guda |
46 | Chandrayan Gutta X Road |
47 | DLRL |
48 | Baba Nagar |
49 | Hafiz Baba Nagar Bus Stop |
50 | Pgad / ASL |
51 | DRDL |
52 | Midhani X Road |
53 | Manda Mallamma Bus Stop |
54 | Gayatri Nagar X Road |
55 | Sagar X Road Bus Stop |
56 | LB Nagar Ring Road Bus Stop |
57 | L.B. Nagar Vijayalaxmi Theatre |
58 | Chintalkunta Checkpost |
59 | Chinthalkunta Bus Stop |
60 | Vishnu Theatre |
61 | Panama Godowns |
62 | Sushma Theatre Bus Stop |
63 | Autonagar |
64 | High Court Colony Deer Park |
65 | Bhagyalatha |
66 | Lecturers Colony |
67 | Hayathnagar Bus Depot |
126/300 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Hayathnagar Depot |
2 | Lecturers Colony |
3 | Bhagyalatha |
4 | High Court Colony |
5 | Autonagar |
6 | Sushma Theatre Bus Stop |
7 | Panama Godowns |
8 | Vishnu Theatre |
9 | Chinthalkunta Bus Stop |
10 | Chintalkunta Checkpost |
11 | L.B. Nagar Ring Road |
12 | LB Nagar Ring Road Bus Stop |
13 | Sagar X Road Bus Stop |
14 | Gayatri Nagar X Road |
15 | Manda Mallamma Bus Stop |
16 | Owaisi Hospital |
17 | Pisal Banda |
18 | DRDL |
19 | Pgad / ASL |
20 | Hafiz Baba Nagar Bus Stop |
21 | Baba Nagar |
22 | DLRL |
23 | Chandrayan Gutta X Road |
24 | Keshavagiri |
25 | Laxmi Guda |
26 | Bandlaguda |
27 | Mahaveer College |
28 | Mylardevpally Bus Stop |
29 | Durganagar |
30 | Shivam Pally |
31 | Babul Reddy Nagar |
32 | Aramghar |
33 | Aramghar X Road |
34 | Shivarampally X Road |
35 | Shivarampally Quarters |
36 | Dairy Farm X Road |
37 | Happy Homes |
38 | Upperpally X Road |
39 | Shiva Nagar |
40 | Hyderguda |
41 | Tejaswi Nagar |
42 | Attapur |
43 | Moghal-ka-Nala X Road |
44 | Jyothi Nagar |
45 | Maruthi Nagar |
46 | Laxmi Nagar |
47 | Rethi Bowli |
48 | Nala Nagar |
49 | Salarjung Colony |
50 | Tolichowki Bus Stop |
51 | Galaxy Theatre |
52 | Shaikpet Nala |
53 | Narayanamma Engineering College |
54 | Dargah |
55 | Shaikpet Darga |
56 | Lid Cap |
57 | Khajaguda X Road |
58 | Roda Mistry College Bus Stop |
59 | Lumbini Avenue |
60 | Mind Space |
61 | Mind Space Bus Stop |
62 | Cyber Gateway Bus Stop |
63 | Hitech City |
64 | Zyka Dhaba |
65 | Malaysian Township |
66 | KPHB Circle |
67 | KPHB Colony MIG |
68 | Rythu Bazar KP |
38S/47V Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | VBIT (Ascendas IT Park) |
2 | Ascendas |
3 | Infotech |
4 | Mind Space |
5 | Mind Space Bus Stop |
6 | Cyber Gateway Bus Stop |
7 | Hitech City |
8 | Hitech City |
9 | Madhapur Image Gradens |
10 | Madhapur Bus Stop |
11 | Madhapur |
12 | Madhapur Police Station Bus Stop |
13 | Live Life Hospital |
14 | Rainbow Park |
15 | Peadamma Temple |
16 | Usha Kiran Movies |
17 | Jubilee Hills Road No.36 Odeesey |
18 | Jubilee Check Post |
19 | Jubilee Check Post |
20 | L.V. Prasad Eye Hospital |
21 | Banjara Hills Road No.2 Brand Factory |
22 | Sri Nagar Colony |
23 | Banjara Hills Road No. 2 |
24 | Andhra Jyothi Mufakanja College |
25 | Panjagutta X Road |
26 | Greenlands |
27 | Paryatak Bhawan |
28 | Begumpet Bus Stop |
29 | Shamlal North Bus Stop |
30 | Shoppers Stop South Bus Stop |
31 | Prakash Nagar Bus Stop |
32 | Police Line-Begumpet |
33 | Rasoolpura |
34 | Anand Theater Bus Stop |
35 | Paradise North Bus Stop |
36 | Swimming Pool North Bus Stop |
37 | Patny North Bus Stop |
38 | St. Anns School North Bus Stop |
39 | St Johns Church |
40 | East Maredpally |
41 | Shenoy Nursing Home |
42 | Addagutta / East Maredpally |
43 | Tukaram Gate Road |
44 | Nandana Nagar Tukaram Gate |
45 | Tukaram Gate |
46 | Jyoti Nagar |
47 | Hanumanpet |
48 | Mallikarjuna Nagar Bus Stop |
49 | Gautham Nagar Bus Stop |
50 | Mirzal Guda |
51 | Dayanand Nagar |
52 | Uttam Nagar |
53 | Safilguda |