Stop No. | Stop Name |
---|---|
1 | Koti |
2 | Putlibowli Bus Stop |
3 | Mahatma Gandhi Bus Station |
4 | Central Bus Station |
5 | Gowliguda Bus Depot |
6 | Chatrapathi Shivaji Pul |
7 | Afzalgung Central Library |
8 | Afzalgunj Bus Terminus |
9 | Charminar |
10 | Kilwath |
11 | Shah Ali Banda Bus stop |
12 | Shah Ali Banda |
13 | Laldarwaza Bus Stop |
14 | Lal Darwaza |
15 | Talab Katta |
16 | Lalitha Bagh |
2C Bus Route & Timings
Hyderabad city bus route no 2C operated by TSRTC, runs between Barkas and TSRTC Rathifile Bus Station. This Hyderabad city bus no: 2C runs about 19 trips (one way) every day and covers a total of 46 bus stops during the journey.
2U Bus Route & Timings
Hyderabad city bus route no 2U operated by TSRTC, runs between Secunderabad Bus Station and Uppuguda. This Hyderabad city bus no: 2U runs about 68 trips (one way) every day and covers a total of 33 bus stops during the journey.