Hyderabad city bus route no 224G operated by TSRTC, runs between Miyapur X Road and Gandimaisamma Towards Bachupally. This Hyderabad city bus no: 224G runs about 24 trips (one way) every day and covers a total of 17 bus stops during the journey.
19M/224 Bus Route & Timings
Hyderabad city bus route no 19M/224 operated by TSRTC, runs between Mehdipatnam and Miyapur Bus Depot. This Hyderabad city bus no: 19M/224 runs about 9 trips (one way) every day and covers a total of 46 bus stops during the journey.
224S Bus Route & Timings
Hyderabad city bus route no 224S operated by TSRTC, runs between Bollaram and Secunderabad (Medchal). This Hyderabad city bus no: 224S runs about 11 trips (one way) every day and covers a total of 48 bus stops during the journey.
224/226 Bus Route & Timings
Hyderabad city bus route no 224/226 operated by TSRTC, runs between Secunderabad Bus Station and Miyapur Bus Depot. This Hyderabad city bus no: 224/226 runs about 72 trips (one way) every day and covers a total of 40 bus stops during the journey.
19/224 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Mehdipatnam Bus Stop |
2 | Sarojini Bus Stop |
3 | NMDC Bus Stop |
4 | Masab Tank |
5 | Ambedkar Nagar (Chinthal Basthi) |
6 | Pension Office Bus Stop |
7 | Shyam Rao Nagar |
8 | Care Hospital |
9 | Road No 1 Bus Stop |
10 | Taj Krishna Bus Stop |
11 | Banjara Hills Road No. 1 Water Tank |
12 | GVK One Mall |
13 | NIMS New Gate |
14 | Vengal Rao Park |
15 | Punjagutta Bus Stop |
16 | Panjagutta Colony Bus Stop |
17 | Ameerpet Bus Stop |
18 | Maitrivanam Bus Stop |
19 | S R Nagar Bus Stop |
20 | E S I Bus Stop |
21 | Erragadda FCI |
22 | Erragadda Gokul Theater |
23 | Allwyn Erragadda |
24 | Erragadda Bus Stop |
25 | Prem Nagar |
26 | Bharat nagar Bus Stop |
27 | Moosapet Bus Stop |
28 | Kukatpally Bus Depot |
29 | Kukatpally Y Junction Bus Stop |
30 | Sangeeth Nagar |
31 | Kukatpally Bus Stop |
32 | Sumithra Nagar Bus Stop |
33 | Vivekanadanagar Colony RDR Hospital |
34 | Food World |
35 | KPHB Colony |
36 | KPHB 4th Phase |
37 | Zyka Dhaba |
38 | Malaysian Township |
39 | KPHB Circle |
40 | KPHB Colony MIG |
41 | Rythu Bazar KP |
42 | JNTU Bus Stop |
43 | Nizampet Road Bus Stop |
44 | Hydernagar Bus Stop |
45 | Hyder Nagar Calvary Church |
46 | Miyapur X Road |
47 | Land Mark Towers |
48 | Miyapur bus depot |
224/187D/V Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | L.B. Nagar Ring Road |
2 | LB Nagar Ring Road Bus Stop |
3 | LB Nagar Bus Stop |
4 | Doctors Colony Bus Stop |
5 | Green Hills Colony |
6 | Asta Lakshmi Bus Stop |
7 | Kothapet Bus Stop |
8 | Frout Market / Shalini Theatre |
9 | Chaitanyapuri |
10 | Dilsukhnagar |
11 | Moosarambagh |
12 | Super Bazar Bus Stop |
13 | Malakpet |
14 | Yashoda Hospital Bus Stop |
15 | Nalgonda X Road |
16 | Chaderghat Bus Stop |
17 | Koti Womens College |
18 | Koti Bus Terminal |
19 | Koti Bus Stop |
20 | Mozamjahi Market |
21 | GPO Bus Stop |
22 | Abids |
23 | Nampally Station Road Bus Stop |
24 | Nampally Railway Station |
25 | Nampally Public Garden |
26 | Public Gardens Bus Stop |
27 | Nampally Grand Plaza |
28 | Assembly Bus Stop |
29 | Lakdikapul Bus Stop |
30 | Chintal Basthi Bus Stop |
31 | Khairtabad |
32 | Eenadu |
33 | Erramanzil |
34 | NIMS Bus Stop |
35 | Panjagutta Colony Bus Stop |
36 | Ameerpet Bus Stop |
37 | Mytrivanam Bus Stop |
38 | S R Nagar Bus Stop |
39 | E S I Bus Stop |
40 | Rythu Bazar Erragadda |
41 | Erragadda FCI |
42 | Erragadda Gokul Theater |
43 | Allwyn Erragadda |
44 | Erragadda Bus Stop |
45 | Prem Nagar |
46 | Bharat nagar Bus Stop |
47 | Moosapet Bus Stop |
48 | Kukatpally Bus Depot |
49 | Kukatpally Y Junction Bus Stop |
50 | Sangeeth Nagar |
51 | Kukatpally Bus Stop |
52 | Sumithra Nagar Bus Stop |
53 | Vivekanadanagar Colony RDR Hospital |
54 | Food World |
55 | K.P.H.B Main Road Bus Stop |
56 | JNTU Bus Stop |
57 | Nizampet Road Bus Stop |
58 | Vasanth Nagar |
59 | Hydernagar Bus Stop |
60 | Hyder Nagar Calvary Church |
61 | Miyapur X Road |
62 | Miyapur X Road Bus Stop |
63 | Land Mark Towers |
64 | Miyapur Depot |
65 | Miyapur bus depot |
224/113K Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Rtc Bus Depot – Uppal |
2 | Uppal Depot |
3 | Boduppal |
4 | Peerjadiguda Kaman |
5 | Pochamma Temple |
6 | Uppal |
7 | Uppal Gandhi Statue |
8 | Uppal Sub Station |
9 | Uppal X Road Bus Stop |
10 | Modern Foods |
11 | Ramanthapur Church |
12 | Ramanthapur Hyderabad Public School |
13 | Ramanthapur Colony Bus Stop |
14 | Ramanthapur |
15 | Polytechnic School |
16 | Irani Hotel Bus Stop |
17 | Gandhi Statue |
18 | Amberpet |
19 | Qadri Bagh |
20 | 6 Number Circle |
21 | 6 Number |
22 | Tilak Nagar Bus Stop |
23 | Fever Hospital |
24 | Barkatpura |
25 | Baghlingampally |
26 | Chikkadpally |
27 | Narayanaguda Bus Stop |
28 | Himayat Nagar |
29 | Liberty |
30 | Liberty Bus Stop |
31 | LIC Zonal Office |
32 | Telephone Bhavan |
33 | Lakdikapul |
34 | Chintal Basti |
35 | Khairtabad |
36 | Somajiguda Vidyuth Soudha |
37 | Eenadu |
38 | Erramanzil |
39 | NIMS Bus Stop |
40 | Panjagutta Colony Bus Stop |
41 | Ameerpet Bus Stop |
42 | Mytrivanam Bus Stop |
43 | Sanjeeva Reddy Nagar |
44 | E S I Bus Stop |
45 | Rythu Bazar Erragadda |
46 | Erragadda Gokul Theater |
47 | Allwyn Erragadda |
48 | Erragadda |
49 | Prem Nagar |
50 | Bharath Nagar |
51 | Moosapet |
52 | Kukatpally Bus Depot |
53 | Kukatpally Y Junction Bus Stop |
54 | Sangeeth Nagar |
55 | Kukatpally Bus Stop |
56 | Sumithra Nagar Bus Stop |
57 | Vivekanadanagar Colony RDR Hospital |
58 | Food World |
59 | K.P.H.B Main Road Bus Stop |
60 | JNTU |
61 | JNTU Bus Stop |
62 | Nizampet X Road |
63 | Vasanth Nagar |
64 | Hydernagar Bus Stop |
65 | Hyder Nagar Calvary Church |
66 | Miyapur X Road |
67 | Miyapur X Road Bus Stop |
68 | Land Mark Towers |
69 | Miyapur Depot |
70 | Miyapur bus depot |
195D Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Waverock |
2 | Continental Hospitals |
3 | Infotech |
4 | Icici |
5 | Wipro |
6 | Infosys |
7 | DLF |
8 | GPRA |
9 | Indra Nagar |
10 | Gachibowli,M L NAYAK |
11 | Telecom Nagar |
12 | Lumbini Avenue |
13 | Mind Space |
14 | Cyber Gateway Bus Stop |
15 | Hitech City |
16 | Hitech City MMTS |
17 | Zyka Dhaba |
18 | Malaysian Township |
19 | KPHB Circle |
20 | KPHB Colony MIG |
21 | Rythu Bazar KP |
22 | JNTU Bus Stop |
23 | Nizampet X Road |
24 | Vasanth Nagar |
25 | Hydernagar Bus Stop |
26 | Hyder Nagar Calvary Church |
27 | Miyapur X Road Bus Stop |
28 | Land Mark Towers |
29 | Miyapur bus depot |
195 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Bachupally X Road |
2 | B.K. Enclave |
3 | Miyapur Depot |
4 | Land Mark Towers |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hyder Nagar |
8 | Nizampet X Road |
9 | JNTU |
10 | Rythu Bazar KP |
11 | KPHB Colony MIG |
12 | KPHB Circle |
13 | Malaysian Township |
14 | Zyka Dhaba |
15 | Hitech City |
16 | Cyber Gateway |
17 | Mind Space |
18 | TCS Mind Space |
19 | Lumbini Avenue |
20 | Cyberabad Police Commisioner Office |
21 | Telecom Nagar |
22 | Gachibowli Pushpak |
23 | Indra Nagar |
24 | GPRA |
25 | Infosys |
26 | Wipro |
27 | Icici |
28 | Infotech |
29 | Continental Hospitals |
30 | Waverock |
187/224 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Miyapur Bus Depot |
2 | Miyapur Depot |
3 | Land Mark Towers |
4 | JP Nagar 3 |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hydernagar Bus Stop |
8 | Nizampet Bus Stop |
9 | JNTU Bus Stop |
10 | KPHB Viswanath Theatre |
11 | K.P.H.B Main Road Bus Stop |
12 | Vivekananda Nagar Bus Stop |
13 | Sumithra Nagar Bus Stop |
14 | Kukatpally |
15 | Sangeeth Nagar |
16 | Kukatpally Crossroads Bus Stop |
17 | Prashanthi Nagar Bus Stop |
18 | Sai Nagar (Bala Nagar) |
19 | IDPL Bus Stop |
20 | Niper |
21 | Balanagar Bus Stop |
22 | Raju Colony Bus Stop |
23 | Ferozeguda BHEL |
24 | Ferozguda |
25 | Bowenpally X Road |
26 | Bowenpally X Road Junction |
27 | Chinna thokatta Request Bus Stop |
28 | Ashish Gardens |
29 | Tar Bund Bus Stop |
30 | Pratap Colony |
31 | Paradise Bus Stop |
32 | Patny Center |
33 | Patny Center |
34 | St Anns High School Bus Stop |
35 | Uppal Bus Stop (Secunderabad) |
36 | Rathifile Bus Station |
37 | Secunderabad/Chilkalguda Circle Bus Stop |
38 | Alugadda Bhavi |
39 | Mettuguda |
40 | Tarnaka Railway Degree College |
41 | Tarnaka Bus Stop |
42 | Osmania University (Campus) |
43 | CCMB |
44 | Habsiguda X Road |
45 | National Geophysical Research Institute |
46 | Junior College |
47 | Survey Of India Bus Stop |
48 | Uppal Circle Bus Stop |
49 | Uppal Circle Bus Stop |
50 | Uppal |
51 | Saraswathi Nagar |
52 | Mamatha Nagar Colony |
53 | Nagole Bus Stand |
54 | Snehapuri Colony |
55 | Alkapuri Bus Stop |
56 | Rajeev Gandhi Nagar |
57 | Kamineni Bus Stop |
58 | Central Bank Colony |
59 | LB Nagar Ring Road |
60 | LB Nagar Ring Road Bus Stop |
61 | L.B. Nagar Vijayalaxmi Theatre |
62 | Check Post Bus Stop |
63 | Chintalkunta |
64 | Vishnu Theatre |
65 | Panama Godown Bus Stop |
66 | Complex Vanasthalipuram |
67 | HUDA Park RTC Bus Stop |
68 | Gauthami Nagar |
69 | Vaidehi Nagar |
70 | NGO’s Colony Bus Stop |