Stop No. | Stop Name |
---|---|
1 | Chengicherla X Roads |
2 | Kamala Nagar |
3 | Medipally |
4 | Kranthi Colony |
5 | Carara Nagar |
6 | Uppal Depot |
7 | Boduppal |
8 | Peerjadiguda Kaman |
9 | Pochamma Temple |
10 | Uppal |
11 | Uppal Gandhi Statue |
12 | Uppal Sub Station |
13 | Uppal X Road Bus Stop |
14 | Modern Foods |
15 | Ramanthapur Church |
16 | Ramanthapur Hyderabad Public School |
17 | Ramanthapur Colony Bus Stop |
18 | Ramanthapur |
19 | Polytechnic School |
20 | Irani Hotel Bus Stop |
21 | Gandhi Statue |
22 | Amberpet |
23 | Qadri Bagh |
24 | 6 Number Circle |
25 | 6 Number |
26 | Tilak Nagar Bus Stop |
27 | Fever Hospital |
28 | Barkatpura |
29 | Baghlingampally |
30 | Chikkadpally |
31 | Narayanaguda Bus Stop |
32 | Himayat Nagar |
33 | Liberty |
34 | Liberty Bus Stop |
35 | LIC Zonal Office |
36 | Telephone Bhavan |
37 | Lakdikapul |
38 | Chintal Basti |
39 | Chintal Basti |
40 | Khairtabad |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Panjagutta Colony Bus Stop |
46 | Ameerpet Bus Stop |
47 | Mytrivanam Bus Stop |
48 | Maitrivanam Bus Stop |
49 | Sanjeeva Reddy Nagar |
50 | E S I Bus Stop |
51 | Vikashpuri Colony |
52 | AG Colony |
113I/V Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Uppal |
2 | Uppal Gandhi Statue |
3 | Uppal Sub Station |
4 | Uppal X Road Bus Stop |
5 | Modern Foods |
6 | Ramanthapur Church |
7 | Pragathi Nagar Colony |
8 | Ramanthapur Hyderabad Public School |
9 | Ramanthapur Colony Bus Stop |
10 | TV Studio Bus Stop |
11 | Polytechnic School |
12 | Irani Hotel Bus Stop |
13 | Gandhi Statue |
14 | Amberpet |
15 | 6 Number |
16 | 6 Number Circle |
17 | 6 Number |
18 | New Nallakunta |
19 | Prashanth Nagar |
20 | Shivam |
21 | OU Engineering College |
22 | Vidhya Nagar SVS |
23 | Vidhya Nagar To Fever Hospital |
24 | Vidhyanagar Bus Stop |
25 | VST |
26 | Bus Bhavan |
27 | Chikkadapalli |
28 | Narayanaguda X Road |
29 | Chikkadpally |
30 | Narayanaguda Bus Stop |
31 | Urdu Hall Bus Stop |
32 | Liberty |
33 | Liberty Bus Stop |
34 | Secretariat |
35 | LIC Zonal Office |
36 | Telephone Bhavan |
37 | Lakdikapul |
38 | Chintal Basti |
39 | Chintal Basti |
40 | Khairatabad Bus Stop |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Punjagutta X Road |
46 | Andhra Jyothi Mufakanja College |
47 | Banjara Hills Road No. 2 |
48 | L.V. Prasad Eye Hospital |
49 | KBR Park |
50 | Jubilee Check Post |
51 | Jubilee Hills Check Post Icici Bank |
52 | Jubilee Hill Road No.36 Odeesey |
53 | Usha Kiran Movies |
54 | Peadamma Temple |
55 | Rainbow Park |
56 | Live Life Hospital |
57 | Madhapur Police Station Bus Stop |
58 | Madhapur Petrol Pump |
59 | Image Hospitals Madhapur |
60 | Image Garden Bus Stop |
61 | Hitech City Bus Stop |
62 | Hitech City |
63 | Cyber Gateway |
64 | Mind Space |
65 | TCS Mind Space |
66 | Infotech |
67 | Ascendas |
68 | VBIT (Ascendas IT Park) |
283N Bus Route & Timings
Hyderabad city bus route no 283N operated by TSRTC, runs between Secunderabad Bus Station and Saibad X Road. This Hyderabad city bus no: 283N runs about 4 trips (one way) every day and covers a total of 75 bus stops during the journey.
49V Bus Route & Timings
Hyderabad city bus route no 49V operated by TSRTC, runs between Erramanzil and Secunderabad Railway Station. This Hyderabad city bus no: 49V runs about 8 trips (one way) every day and covers a total of 17 bus stops during the journey.