Hyderabad city bus route no 113Y operated by TSRTC, runs between Yusufguda Basthi and Uppal Depot. This Hyderabad city bus no: 113Y runs about 29 trips (one way) every day and covers a total of 40 bus stops during the journey.
113S Bus Route & Timings
Hyderabad city bus route no 113S operated by TSRTC, runs between Sanath Nagar and Uppal Bus Stand. This Hyderabad city bus no: 113S runs about 3 trips (one way) every day and covers a total of 50 bus stops during the journey.
113M/W Bus Route & Timings
Hyderabad city bus route no 113M/W operated by TSRTC, runs between Waverock and Uppal Bus Stand. This Hyderabad city bus no: 113M/W runs about 51 trips (one way) every day and covers a total of 63 bus stops during the journey.
113M/K Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Uppal Bus Stop |
2 | Uppal |
3 | Uppal Gandhi Statue |
4 | Uppal Sub Station |
5 | Uppal X Road Bus Stop |
6 | Modern Foods |
7 | Ramanthapur Church |
8 | Ramanthapur Hyderabad Public School |
9 | Ramanthapur Colony Bus Stop |
10 | Ramanthapur |
11 | Polytechnic School |
12 | Irani Hotel Bus Stop |
13 | Gandhi Statue |
14 | Amberpet |
15 | Qadri Bagh |
16 | 6 Number Circle |
17 | 6 Number |
18 | Tilak Nagar Bus Stop |
19 | Fever Hospital |
20 | Barkatpura |
21 | Baghlingampally |
22 | Chikkadpally |
23 | Narayanaguda Bus Stop |
24 | Himayat Nagar |
25 | Liberty |
26 | Liberty Bus Stop |
27 | LIC Zonal Office |
28 | Telephone Bhavan |
29 | AC Guards |
30 | Masab Tank Puspak |
31 | Mahavir Bus Stop |
32 | Golconda Hotel |
33 | Potti Sriramulu Nagar |
34 | Masab Tank |
35 | NMDC Bus Stop |
36 | Sarojini Devi Eye Hospital |
37 | Humayun Nagar Police Station |
38 | Mehdipatnam |
39 | Mehdipatnam |
40 | Rethi Bowli |
41 | Nala Nagar |
42 | Salarjung Colony |
43 | Tolichowki Bus Stop |
44 | Galaxy Theatre |
45 | Shaikpet Nala |
46 | Narayanamma Engineering College |
47 | Rayadurg Dargah |
48 | Dargah |
49 | Lid Cap |
50 | Khajaguda X Road |
51 | Roda Mistry College Bus Stop |
52 | Cyberabad Police Commisioner Office |
53 | Telecom Nagar |
54 | Gachibowli Pushpak |
55 | Rajiv Gandhi Nagar |
56 | Chhota Anjaiah Nagar |
57 | Anjaiah Nagar |
58 | Kothaguda X Road |
59 | Paulo Travels |
60 | Kondapur |
61 | Hafeezpet |
62 | New Hafeejpet |
63 | Hafeezpet MMTS Stop |
64 | Allwyn Colony X Road |
65 | Allwyn Colony |
66 | Madinaguda |
67 | Deepthisree Bus Stop |
68 | Huda Colony Bustop |
69 | Gangaram Bus stop |
70 | Chandra Nagar |
71 | Lingampally |
113M/288 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Uppal Bus Stop |
2 | Uppal |
3 | Uppal Gandhi Statue |
4 | Uppal Sub Station |
5 | Uppal X Road Bus Stop |
6 | Modern Foods |
7 | Ramanthapur Church |
8 | Ramanthapur Hyderabad Public School |
9 | Ramanthapur Colony Bus Stop |
10 | Ramanthapur |
11 | Polytechnic School |
12 | Irani Hotel Bus Stop |
13 | Gandhi Statue |
14 | Amberpet |
15 | Qadri Bagh |
16 | 6 Number Circle |
17 | 6 Number |
18 | Tilak Nagar Bus Stop |
19 | Fever Hospital |
20 | Barkatpura |
21 | Baghlingampally |
22 | Chikkadpally |
23 | Narayanaguda Bus Stop |
24 | Himayat Nagar |
25 | Liberty |
26 | Liberty Bus Stop |
27 | LIC Zonal Office |
28 | Telephone Bhavan |
29 | AC Guards |
30 | Masab Tank Puspak |
31 | Mahavir Bus Stop |
32 | Golconda Hotel |
33 | Potti Sriramulu Nagar |
34 | Masab Tank |
35 | NMDC Bus Stop |
36 | Sarojini Devi Eye Hospital |
37 | Humayun Nagar Police Station |
38 | Mehdipatnam |
39 | Rethi Bowli |
40 | Nanal Nagar Bus Stop |
41 | Salarjung Colony |
42 | Flour Mill |
43 | Langer Houz |
44 | Bapu Ghat |
45 | Chavella Road |
46 | Madhu Park Apartments |
47 | Sairam Nagar Busstop |
48 | Sun City |
49 | Raghuram Nagar |
50 | Bandlaguda |
51 | Dwaraka Nagar Colony |
52 | Peerancheru |
53 | Kalimandir Bus Stop |
54 | Shadana College |
55 | PBEL City |
56 | Appa Junction |
57 | Police Academy |
58 | Old Aziz Nagar X Road |
59 | Rane Company |
60 | VIF College |
61 | Aziz Nagar |
62 | Yenkapally X Road |
63 | Chilkur Balaji Temple X Road |
64 | Bhasker Hospital |
65 | JBIET College |
66 | Moinabad PS |
67 | Moinabad |
113M/216 Bus Route & Timings
Hyderabad city bus route no 113M/216 operated by TSRTC, runs between Uppal Depot and Lingampally. This Hyderabad city bus no: 113M/216 runs about 4 trips (one way) every day and covers a total of 74 bus stops during the journey.
113M Bus Route & Timings
Hyderabad city bus route no 113M operated by TSRTC, runs between Uppal and Mehdipatnam. This Hyderabad city bus no: 113M runs about 95 trips (one way) every day and covers a total of 39 bus stops during the journey.
113KY Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Chengicherla Bus Depot |
2 | RTC Colony |
3 | Chengicherla X Roads |
4 | Kamala Nagar |
5 | Medipally |
6 | Kranthi Colony |
7 | Carara Nagar |
8 | Uppal Bus Depot |
9 | Boduppal |
10 | Peerjadiguda Kaman |
11 | Pochamma Temple |
12 | Uppal |
13 | Uppal Gandhi Statue |
14 | Uppal Sub Station |
15 | Uppal X Road Bus Stop |
16 | Modern Foods |
17 | Ramanthapur Church |
18 | Ramanthapur Hyderabad Public School |
19 | Ramanthapur Colony Bus Stop |
20 | Ramanthapur |
21 | Polytechnic School |
22 | Irani Hotel Bus Stop |
23 | Gandhi Statue |
24 | Amberpet |
25 | Qadri Bagh |
26 | 6 Number Circle |
27 | 6 Number |
28 | Tilak Nagar Bus Stop |
29 | Fever Hospital |
30 | Barkatpura |
31 | Baghlingampally |
32 | Chikkadpally |
33 | Narayanaguda Bus Stop |
34 | Liberty |
35 | Liberty Bus Stop |
36 | LIC Zonal Office |
37 | Telephone Bhavan |
38 | Lakdikapul |
39 | Chintal Basti |
40 | Khairtabad |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Panjagutta Colony Bus Stop |
46 | Ameerpet Bus Stop |
47 | Mytrivanam Bus Stop |
48 | Sarathi Studio |
49 | Yosufguda Bus Stop |
50 | Yousufguda Basti |
51 | Yousufguda Checkpost Bus Stop |
52 | Krishna Nagar bus stop |
53 | Indira Nagar X Road |
54 | Venkata Giri Bus Stop |
55 | Jubilee Hills Check Post Icici Bank |
56 | Usha Kiran Movies |
57 | Peadamma Temple |
58 | Rainbow Park |
59 | Live Life Hospital |
60 | Madhapur Police Station Bus Stop |
61 | Madhapur Petrol Pump |
62 | Image Hospitals Madhapur |
63 | Image Garden Bus Stop |
64 | Hitech City Bus Stop |
65 | Shilparamam Bus Stop |
66 | Hitex Kaman |
67 | Jayabheri Silicon Towers |
68 | Kothaguda X Road |
69 | Kothaguda Bus Stop |
70 | Whitefields |
71 | Anjaya Nagar Bus Stop |
72 | Chhota Anjaiah Nagar |
73 | Rajiv Gandhi Nagar |
74 | Gachibowli X Road |
75 | Indra Nagar |
76 | GPRA |
77 | Infosys |
78 | Wipro |
79 | Icici |
80 | Infotech |
113K/L-1 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | K.P.H.B Main Road Bus Stop |
3 | Food World |
4 | Sumithra Nagar Bus Stop |
5 | Kukatpally Bus Stop |
6 | Sangeeth Nagar |
7 | Kukatpally Crossroads Bus Stop |
8 | Kukatpally Bus Depot |
9 | Moosapet |
10 | Bharath Nagar |
11 | Prem Nagar |
12 | Erragadda |
13 | Erragadda FCI |
14 | E S I Bus Stop |
15 | SR Nagar Bus Stop |
16 | Sanjeeva Reddy Nagar |
17 | Ameerpet-Maitrivanam |
18 | Maithrivanam |
19 | Ameerpet Bus Stop |
20 | Panjagutta Colony Bus Stop |
21 | Nims |
22 | Erramanzil |
23 | RTO Office |
24 | Khairatabad Bus Stop |
25 | Chintal Basti |
26 | Lakdikapul |
27 | Saifabad |
28 | Telephone Bhavan |
29 | Secretariat |
30 | Secretariat Pushpak |
31 | Liberty Bus Stop |
32 | Liberty |
33 | Himayath Nagar Bus Stop |
34 | Narayanguda Bus Stop |
35 | Chikkadpally |
36 | Baghlingampally |
37 | Barkatpura |
38 | Fever Hospital |
39 | Tilak Nagar Bus Stop |
40 | 6 Number Circle |
41 | 6 Number |
42 | Sree Ramana Bus Stop |
43 | Gandhi Statue |
44 | Irani Hotel |
45 | TV Studio Ramanthapur Bus Stop |
46 | TV Studio Bus Stop |
47 | Ramanthapur Colony Bus Stop |
48 | Ramanthapur Hyderabad Public School |
49 | Ramanthapur Church |
50 | Modern Foods |
51 | Uppal X Road |
52 | Uppal Sub Station |
53 | Uppal Gandhi Statue |
54 | Uppal Bus Stop |
55 | Pochamma Temple |
56 | Peerzadiguda |
57 | Boduppal |
58 | Uppal Depot |
59 | Budha Nagar |
60 | Kranthi Colony |
61 | Medipally |
62 | Kamala Nagar |
63 | Central Power Research Institute |
64 | Nalla Malla Reddy Engineerng College |
65 | Korramelu X Road |
66 | Vijaypuri Colony |
67 | Jodimetla X Road |
68 | Vaibhav Colony |
69 | Singapur Township X Road |
70 | Infosys SEZ |
113KJ Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Infosys SEZ |
2 | Singapur Township X Road |
3 | Vaibhav Colony |
4 | Jodimetla X Road |
5 | Vijaypuri Colony |
6 | Korramelu X Road |
7 | Narapally |
8 | Nalla Malla Reddy Engineerng College |
9 | Central Power Research Institute |
10 | Chengicherla X Roads |
11 | Kamala Nagar |
12 | Medipally |
13 | Kranthi Colony |
14 | Carara Nagar |
15 | Uppal Bus Depot |
16 | Boduppal |
17 | Peerjadiguda Kaman |
18 | Pochamma Temple |
19 | Uppal |
20 | Uppal Gandhi Statue |
21 | Uppal Sub Station |
22 | Uppal X Road Bus Stop |
23 | Modern Foods |
24 | Ramanthapur Church |
25 | Ramanthapur Hyderabad Public School |
26 | Ramanthapur Colony Bus Stop |
27 | Ramanthapur |
28 | Polytechnic School |
29 | Irani Hotel Bus Stop |
30 | Gandhi Statue |
31 | Amberpet |
32 | Qadri Bagh |
33 | 6 Number Circle |
34 | 6 Number |
35 | Tilak Nagar Bus Stop |
36 | Fever Hospital |
37 | Barkatpura |
38 | Baghlingampally |
39 | Chikkadpally |
40 | Narayanaguda Bus Stop |
41 | Himayat Nagar |
42 | Liberty |
43 | Liberty Bus Stop |
44 | LIC Zonal Office |
45 | Telephone Bhavan |
46 | Lakdikapul |
47 | Chintal Basti |
48 | Khairtabad |
49 | Somajiguda Vidyuth Soudha |
50 | Eenadu |
51 | Erramanzil |
52 | NIMS Bus Stop |
53 | Panjagutta Colony Bus Stop |
54 | Ameerpet Bus Stop |
55 | Mytrivanam Bus Stop |
56 | Sanjeeva Reddy Nagar |
57 | E S I Bus Stop |
58 | Rythu Bazar Erragadda |
59 | Erragadda FCI |
60 | Erragadda Gokul Theater |
61 | Allwyn Erragadda |
62 | Erragadda |
63 | Prem Nagar |
64 | Bharath Nagar |
65 | Moosapet |
66 | Kukatpally Bus Depot |
67 | Kukatpally Y Junction Bus Stop |
68 | Sangeeth Nagar |
69 | Kukatpally Bus Stop |
70 | Sumithra Nagar Bus Stop |
71 | Vivekanadanagar Colony RDR Hospital |
72 | Food World |
73 | K.P.H.B Main Road Bus Stop |
74 | JNTU |