Hyderabad city bus route no 188H operated by TSRTC, runs between Himayat Sagar and Mehdipatnam. This Hyderabad city bus no: 188H runs about 8 trips (one way) every day and covers a total of 17 bus stops during the journey.
288H Bus Route & Timings
Hyderabad city bus route no 288H operated by TSRTC, runs between Koti Bus Terminal and Himayat Sagar. This Hyderabad city bus no: 288H runs about 5 trips (one way) every day and covers a total of 34 bus stops during the journey.
225C Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Infosys |
2 | DLF |
3 | GPRA |
4 | Indra Nagar |
5 | Gachibowli,M L NAYAK |
6 | Telecom Nagar Bus Stop |
7 | Roda Mistry College Bus Stop |
8 | Khajaguda X Road Bus Stop |
9 | Shaikpet Darga |
10 | HS Dargha |
11 | Dargah |
12 | Narayanamma College Bus Stop |
13 | Shaikpet Nala |
14 | Galaxy Bus Stop |
15 | Tolichowki |
16 | Salarjung Colony Bus Stop |
17 | Nanalnagar |
18 | Rethi Bowli Bus Stop |
19 | Mehdipatnam Bus Stop |
20 | Sarojini Bus Stop |
21 | NMDC Bus Stop |
22 | Masab Tank |
23 | Golconda Hotel |
24 | Mahavir Bus Stop |
25 | Masab Tank Bus Stop |
26 | A.C. Guards |
27 | Lakdikapul Bus Stop |
28 | Assembly |
29 | Nizam College Bus Stop |
30 | Abids Bus Stop |
31 | Abids |
32 | Bank Street Bus Stop |
33 | Koti Bus Terminal |
34 | Koti Bus Stop |
35 | Putlibowli Bus Stop |
36 | Mahatma Gandhi Bus Station |
217M Bus Route & Timings
Hyderabad city bus route no 217M operated by TSRTC, runs between Koti Bus Terminus and Keerthimahal / BHEL. This Hyderabad city bus no: 217M runs about 5 trips (one way) every day and covers a total of 45 bus stops during the journey.
217D/A Bus Route & Timings
Hyderabad city bus route no 217D/A operated by TSRTC, runs between Patancheru and Nagole Bus Stand. This Hyderabad city bus no: 217D/A runs about 43 trips (one way) every day and covers a total of 75 bus stops during the journey.
217D Bus Route & Timings
Hyderabad city bus route no 217D operated by TSRTC, runs between TSRTC Dilsukhnagar Bus Station and Gitam University. This Hyderabad city bus no: 217D runs about 1 trips (one way) every day and covers a total of 76 bus stops during the journey.
217A Bus Route & Timings
Hyderabad city bus route no 217A operated by TSRTC, runs between Midani X Roads and Patancheru Bus Terminal. This Hyderabad city bus no: 217A runs about 5 trips (one way) every day and covers a total of 69 bus stops during the journey.
216L Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Lingampally Bus Station |
2 | Lingampally |
3 | Tara Nagar |
4 | Serlingampalli |
5 | Lingampally Station Bus Stop |
6 | Gulmohar Colony |
7 | Alind Doyens Colony Bus Stop |
8 | Bhagyanagar Colony |
9 | HCU Depot Bus Stop |
10 | HCU Telephone Exchange |
11 | Hyderabad Central University |
12 | Masjid Banda |
13 | Hyderabad Central University Gate 2 |
14 | Gachibowli Stadium |
15 | IIIT Bus Stop |
16 | GPRA |
17 | Indra Nagar |
18 | Gachibowli,M L NAYAK |
19 | Telecom Nagar Bus Stop |
20 | Roda Mistry College Bus Stop |
21 | Khajaguda X Road Bus Stop |
22 | Shaikpet Darga |
23 | HS Dargha |
24 | Dargah |
25 | Narayanamma College Bus Stop |
26 | Shaikpet Nala |
27 | Galaxy Bus Stop |
28 | Tolichowki |
29 | Salarjung Colony Bus Stop |
30 | Nanalnagar |
31 | Rethi Bowli Bus Stop |
32 | Retibowli Bus Stop |
33 | Mehdipatnam Bus Stop |
34 | Sarojini Bus Stop |
35 | NMDC Bus Stop |
36 | Masab Tank |
37 | Golconda Hotel |
38 | Mahavir Bus Stop |
39 | Masab Tank Bus Stop |
40 | A.C. Guards |
41 | Lakdikapul Bus Stop |
42 | Assembly |
43 | Nizam College Bus Stop |
44 | Abids Bus Stop |
45 | Abids |
46 | Bank Street Bus Stop |
47 | Koti Bus Terminal |
48 | Koti Bus Stop |
49 | Mahatma Gandhi Bus Station (MGBS) |
156V/118W Bus Route & Timings
Hyderabad city bus route no 156V/118W operated by TSRTC, runs between Waverock and NGOS Colony. This Hyderabad city bus no: 156V/118W runs about 1 trips (one way) every day and covers a total of 69 bus stops during the journey.
156/216 Bus Route & Timings
Hyderabad city bus route no 156/216 operated by TSRTC, runs between Lingampally and Hayath Nagar Bus Station. This Hyderabad city bus no: 156/216 runs about 2 trips (one way) every day and covers a total of 85 bus stops during the journey.