Stop No. | Stop Name |
---|---|
1 | Bachupally X Road |
2 | B.K. Enclave |
3 | Miyapur Depot |
4 | Land Mark Towers |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hyder Nagar |
8 | Nizampet X Road |
9 | JNTU |
10 | Rythu Bazar KP |
11 | KPHB Colony MIG |
12 | KPHB Circle |
13 | Malaysian Township |
14 | Zyka Dhaba |
15 | Hitech City |
16 | Cyber Gateway |
17 | Mind Space |
18 | TCS Mind Space |
19 | Lumbini Avenue |
20 | Cyberabad Police Commisioner Office |
21 | Telecom Nagar |
22 | Gachibowli Pushpak |
23 | Indra Nagar |
24 | GPRA |
25 | Infosys |
26 | Wipro |
27 | Icici |
28 | Infotech |
29 | Continental Hospitals |
30 | Waverock |
126M Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Mehdipatnam |
2 | Rethi Bowli |
3 | Nala Nagar |
4 | Salarjung Colony |
5 | Tolichowki Bus Stop |
6 | Galaxy Theatre |
7 | Shaikpet Nala |
8 | Narayanamma Engineering College |
9 | Dargah |
10 | Shaikpet Darga |
11 | Lid Cap |
12 | Khajaguda X Road |
13 | Roda Mistry College Bus Stop |
14 | Lumbini Avenue |
15 | Mind Space |
16 | Mind Space Bus Stop |
17 | Cyber Gateway Bus Stop |
18 | Hitech City |
19 | Zyka Dhaba |
20 | Malaysian Township |
21 | KPHB Circle |
22 | KPHB Colony MIG |
23 | Rythu Bazar KP |
126/300H Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | Rythu Bazar KP |
3 | KPHB Colony MIG |
4 | KPHB Circle |
5 | Malaysian Township |
6 | KPHB 7th Phase |
7 | Zyka Dhaba |
8 | Hitech City |
9 | Cyber Gateway |
10 | Mind Space |
11 | TCS Mind Space |
12 | Mind Space |
13 | Lumbini Avenue |
14 | Roda Mistry College Bus Stop |
15 | Khajaguda X Road |
16 | Shaikpet Darga |
17 | HS Dargha |
18 | Dargah |
19 | Narayanamma College Bus Stop |
20 | Shaikpet Nala |
21 | Brindavan Colony |
22 | Tolichowki |
23 | Salarjung Colony |
24 | Nala Nagar |
25 | Laxmi Nagar |
26 | Maruthi Nagar |
27 | Pillar 122 |
28 | Moghal-ka-Nala X Road |
29 | Attapur |
30 | Tejaswi Nagar |
31 | Hyderguda X Road |
32 | Shiva Nagar |
33 | Upparpally X Road Bus Stop |
34 | Happy Homes |
35 | Dairy Farm X Road |
36 | Shivarampally Quarters |
37 | Aramghar X Road |
38 | Aramghar X Roads |
39 | Babul Reddy Nagar |
40 | Durga Nagar / Keshavgiri |
41 | Mylardevpally |
42 | Mahaveer College |
43 | Global School |
44 | Bandlaguda |
45 | Laxmi Guda |
46 | Chandrayan Gutta X Road |
47 | DLRL |
48 | Baba Nagar |
49 | Hafiz Baba Nagar Bus Stop |
50 | Pgad / ASL |
51 | DRDL |
52 | Midhani X Road |
53 | Manda Mallamma Bus Stop |
54 | Gayatri Nagar X Road |
55 | Sagar X Road Bus Stop |
56 | LB Nagar Ring Road Bus Stop |
57 | L.B. Nagar Vijayalaxmi Theatre |
58 | Chintalkunta Checkpost |
59 | Chinthalkunta Bus Stop |
60 | Vishnu Theatre |
61 | Panama Godowns |
62 | Sushma Theatre Bus Stop |
63 | Autonagar |
64 | High Court Colony Deer Park |
65 | Bhagyalatha |
66 | Lecturers Colony |
67 | Hayathnagar Bus Depot |
126/300 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Hayathnagar Depot |
2 | Lecturers Colony |
3 | Bhagyalatha |
4 | High Court Colony |
5 | Autonagar |
6 | Sushma Theatre Bus Stop |
7 | Panama Godowns |
8 | Vishnu Theatre |
9 | Chinthalkunta Bus Stop |
10 | Chintalkunta Checkpost |
11 | L.B. Nagar Ring Road |
12 | LB Nagar Ring Road Bus Stop |
13 | Sagar X Road Bus Stop |
14 | Gayatri Nagar X Road |
15 | Manda Mallamma Bus Stop |
16 | Owaisi Hospital |
17 | Pisal Banda |
18 | DRDL |
19 | Pgad / ASL |
20 | Hafiz Baba Nagar Bus Stop |
21 | Baba Nagar |
22 | DLRL |
23 | Chandrayan Gutta X Road |
24 | Keshavagiri |
25 | Laxmi Guda |
26 | Bandlaguda |
27 | Mahaveer College |
28 | Mylardevpally Bus Stop |
29 | Durganagar |
30 | Shivam Pally |
31 | Babul Reddy Nagar |
32 | Aramghar |
33 | Aramghar X Road |
34 | Shivarampally X Road |
35 | Shivarampally Quarters |
36 | Dairy Farm X Road |
37 | Happy Homes |
38 | Upperpally X Road |
39 | Shiva Nagar |
40 | Hyderguda |
41 | Tejaswi Nagar |
42 | Attapur |
43 | Moghal-ka-Nala X Road |
44 | Jyothi Nagar |
45 | Maruthi Nagar |
46 | Laxmi Nagar |
47 | Rethi Bowli |
48 | Nala Nagar |
49 | Salarjung Colony |
50 | Tolichowki Bus Stop |
51 | Galaxy Theatre |
52 | Shaikpet Nala |
53 | Narayanamma Engineering College |
54 | Dargah |
55 | Shaikpet Darga |
56 | Lid Cap |
57 | Khajaguda X Road |
58 | Roda Mistry College Bus Stop |
59 | Lumbini Avenue |
60 | Mind Space |
61 | Mind Space Bus Stop |
62 | Cyber Gateway Bus Stop |
63 | Hitech City |
64 | Zyka Dhaba |
65 | Malaysian Township |
66 | KPHB Circle |
67 | KPHB Colony MIG |
68 | Rythu Bazar KP |
10L Bus Route & Timings
Hyderabad city bus route no 10L operated by TSRTC, runs between Secunderabad Bus Station and KPHB 4th Phase. This Hyderabad city bus no: 10L runs about 44 trips (one way) every day and covers a total of 45 bus stops during the journey.
10KM Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Secunderabad Bus Station 2 |
2 | Clock Tower |
3 | Manju Theater |
4 | Patny Center |
5 | Paradise |
6 | Paradise South |
7 | Anand Theatre |
8 | Rasoolpura |
9 | Police Lines South |
10 | Begumpet Old Airport |
11 | Shoppers Stop South |
12 | Shyam Lal South |
13 | Hyderabad Public School |
14 | Begumpet |
15 | Begumpet Railway Station |
16 | Greenlands |
17 | Greenlands |
18 | Lalbungalow |
19 | Sheeshamahal |
20 | Ameerpet |
21 | Mytrivanam |
22 | Maitrivanam |
23 | S R Nagar |
24 | E S I |
25 | Rythu Bazar Erragadda |
26 | Erragadda FCI |
27 | Erragadda Gokul Theater |
28 | Allwyn Erragadda |
29 | Erragadda |
30 | Prem Nagar |
31 | Bharat nagar |
32 | Moosapet |
33 | Kukatpally Bus Depot |
34 | Kukatpally Y Junction |
35 | Sangeeth Nagar |
36 | Sangeeth Nagar |
37 | Kukatpally |
38 | Sumithra Nagar |
39 | Vivekananda Nagar |
40 | Food World |
41 | K.P.H.B Main Road |
42 | JNTU |
43 | JNTU |
44 | Rythu Bazar KP |
45 | KPHB Colony MIG |
46 | KPHB Circle |
47 | Malaysian Township |