Stop No. | Stop Name |
---|---|
1 | HCU Bus Depot |
2 | HCU Telephone Exchange |
3 | Hyderabad Central University |
4 | Masjid Banda |
5 | Hyderabad Central University Gate 2 |
6 | Gachibowli Stadium |
7 | DLF/IIIT |
8 | DLF |
9 | GPRA |
10 | Indra Nagar |
11 | Gachibowli,M L NAYAK |
12 | Telecom Nagar |
13 | Lumbini Avenue |
14 | Mind Space |
15 | Cyber Gateway Bus Stop |
16 | Hitech City |
17 | Hitech City MMTS |
18 | Zyka Dhaba |
19 | Malaysian Township |
20 | KPHB Circle |
21 | KPHB Colony MIG |
22 | Rythu Bazar KP |
23 | JNTU Bus Stop |
24 | Nizampet X Road |
25 | Honey Tots Pre School |
26 | Nizampet |
27 | Nizampet Village |
28 | Kesenaris |
29 | Rajivgandhi Nagar |
30 | Rajeev Gandhi Nagar 2 |
31 | Bachupally X Road |
195D Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Waverock |
2 | Continental Hospitals |
3 | Infotech |
4 | Icici |
5 | Wipro |
6 | Infosys |
7 | DLF |
8 | GPRA |
9 | Indra Nagar |
10 | Gachibowli,M L NAYAK |
11 | Telecom Nagar |
12 | Lumbini Avenue |
13 | Mind Space |
14 | Cyber Gateway Bus Stop |
15 | Hitech City |
16 | Hitech City MMTS |
17 | Zyka Dhaba |
18 | Malaysian Township |
19 | KPHB Circle |
20 | KPHB Colony MIG |
21 | Rythu Bazar KP |
22 | JNTU Bus Stop |
23 | Nizampet X Road |
24 | Vasanth Nagar |
25 | Hydernagar Bus Stop |
26 | Hyder Nagar Calvary Church |
27 | Miyapur X Road Bus Stop |
28 | Land Mark Towers |
29 | Miyapur bus depot |
195 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Bachupally X Road |
2 | B.K. Enclave |
3 | Miyapur Depot |
4 | Land Mark Towers |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hyder Nagar |
8 | Nizampet X Road |
9 | JNTU |
10 | Rythu Bazar KP |
11 | KPHB Colony MIG |
12 | KPHB Circle |
13 | Malaysian Township |
14 | Zyka Dhaba |
15 | Hitech City |
16 | Cyber Gateway |
17 | Mind Space |
18 | TCS Mind Space |
19 | Lumbini Avenue |
20 | Cyberabad Police Commisioner Office |
21 | Telecom Nagar |
22 | Gachibowli Pushpak |
23 | Indra Nagar |
24 | GPRA |
25 | Infosys |
26 | Wipro |
27 | Icici |
28 | Infotech |
29 | Continental Hospitals |
30 | Waverock |
49E Bus Route & Timings
Hyderabad city bus route no 49E operated by TSRTC, runs between Gachibowli Pushpak and Secunderabad Railway Station. This Hyderabad city bus no: 49E runs about 4 trips (one way) every day and covers a total of 46 bus stops during the journey.
17H/47LI Bus Route & Timings
Hyderabad city bus route no 17H/47LI operated by TSRTC, runs between Flag Stone Towers and ECIL X Road Bus Terminal.
This Hyderabad city bus no: 17H/47LI runs about 16 trips (one way) every day and covers a total of 75 bus stops during the journey.