Stop No. | Stop Name |
---|---|
1 | Chengicherla Bus Depot |
2 | RTC Colony |
3 | Chengicherla X Roads |
4 | Kamala Nagar |
5 | Medipally |
6 | Kranthi Colony |
7 | Carara Nagar |
8 | Uppal Bus Depot |
9 | Boduppal |
10 | Peerjadiguda Kaman |
11 | Pochamma Temple |
12 | Uppal |
13 | Uppal Gandhi Statue |
14 | Uppal Sub Station |
15 | Uppal X Road Bus Stop |
16 | Modern Foods |
17 | Ramanthapur Church |
18 | Ramanthapur Hyderabad Public School |
19 | Ramanthapur Colony Bus Stop |
20 | Ramanthapur |
21 | Polytechnic School |
22 | Irani Hotel Bus Stop |
23 | Gandhi Statue |
24 | Amberpet |
25 | Qadri Bagh |
26 | 6 Number Circle |
27 | 6 Number |
28 | Tilak Nagar Bus Stop |
29 | Fever Hospital |
30 | Barkatpura |
31 | Baghlingampally |
32 | Chikkadpally |
33 | Narayanaguda Bus Stop |
34 | Liberty |
35 | Liberty Bus Stop |
36 | LIC Zonal Office |
37 | Telephone Bhavan |
38 | Lakdikapul |
39 | Chintal Basti |
40 | Khairtabad |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Panjagutta Colony Bus Stop |
46 | Ameerpet Bus Stop |
47 | Mytrivanam Bus Stop |
48 | Sarathi Studio |
49 | Yosufguda Bus Stop |
50 | Yousufguda Basti |
51 | Yousufguda Checkpost Bus Stop |
52 | Krishna Nagar bus stop |
53 | Indira Nagar X Road |
54 | Venkata Giri Bus Stop |
55 | Jubilee Hills Check Post Icici Bank |
56 | Usha Kiran Movies |
57 | Peadamma Temple |
58 | Rainbow Park |
59 | Live Life Hospital |
60 | Madhapur Police Station Bus Stop |
61 | Madhapur Petrol Pump |
62 | Image Hospitals Madhapur |
63 | Image Garden Bus Stop |
64 | Hitech City Bus Stop |
65 | Shilparamam Bus Stop |
66 | Hitex Kaman |
67 | Jayabheri Silicon Towers |
68 | Kothaguda X Road |
69 | Kothaguda Bus Stop |
70 | Whitefields |
71 | Anjaya Nagar Bus Stop |
72 | Chhota Anjaiah Nagar |
73 | Rajiv Gandhi Nagar |
74 | Gachibowli X Road |
75 | Indra Nagar |
76 | GPRA |
77 | Infosys |
78 | Wipro |
79 | Icici |
80 | Infotech |
113K/L-1 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | K.P.H.B Main Road Bus Stop |
3 | Food World |
4 | Sumithra Nagar Bus Stop |
5 | Kukatpally Bus Stop |
6 | Sangeeth Nagar |
7 | Kukatpally Crossroads Bus Stop |
8 | Kukatpally Bus Depot |
9 | Moosapet |
10 | Bharath Nagar |
11 | Prem Nagar |
12 | Erragadda |
13 | Erragadda FCI |
14 | E S I Bus Stop |
15 | SR Nagar Bus Stop |
16 | Sanjeeva Reddy Nagar |
17 | Ameerpet-Maitrivanam |
18 | Maithrivanam |
19 | Ameerpet Bus Stop |
20 | Panjagutta Colony Bus Stop |
21 | Nims |
22 | Erramanzil |
23 | RTO Office |
24 | Khairatabad Bus Stop |
25 | Chintal Basti |
26 | Lakdikapul |
27 | Saifabad |
28 | Telephone Bhavan |
29 | Secretariat |
30 | Secretariat Pushpak |
31 | Liberty Bus Stop |
32 | Liberty |
33 | Himayath Nagar Bus Stop |
34 | Narayanguda Bus Stop |
35 | Chikkadpally |
36 | Baghlingampally |
37 | Barkatpura |
38 | Fever Hospital |
39 | Tilak Nagar Bus Stop |
40 | 6 Number Circle |
41 | 6 Number |
42 | Sree Ramana Bus Stop |
43 | Gandhi Statue |
44 | Irani Hotel |
45 | TV Studio Ramanthapur Bus Stop |
46 | TV Studio Bus Stop |
47 | Ramanthapur Colony Bus Stop |
48 | Ramanthapur Hyderabad Public School |
49 | Ramanthapur Church |
50 | Modern Foods |
51 | Uppal X Road |
52 | Uppal Sub Station |
53 | Uppal Gandhi Statue |
54 | Uppal Bus Stop |
55 | Pochamma Temple |
56 | Peerzadiguda |
57 | Boduppal |
58 | Uppal Depot |
59 | Budha Nagar |
60 | Kranthi Colony |
61 | Medipally |
62 | Kamala Nagar |
63 | Central Power Research Institute |
64 | Nalla Malla Reddy Engineerng College |
65 | Korramelu X Road |
66 | Vijaypuri Colony |
67 | Jodimetla X Road |
68 | Vaibhav Colony |
69 | Singapur Township X Road |
70 | Infosys SEZ |
113KJ Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Infosys SEZ |
2 | Singapur Township X Road |
3 | Vaibhav Colony |
4 | Jodimetla X Road |
5 | Vijaypuri Colony |
6 | Korramelu X Road |
7 | Narapally |
8 | Nalla Malla Reddy Engineerng College |
9 | Central Power Research Institute |
10 | Chengicherla X Roads |
11 | Kamala Nagar |
12 | Medipally |
13 | Kranthi Colony |
14 | Carara Nagar |
15 | Uppal Bus Depot |
16 | Boduppal |
17 | Peerjadiguda Kaman |
18 | Pochamma Temple |
19 | Uppal |
20 | Uppal Gandhi Statue |
21 | Uppal Sub Station |
22 | Uppal X Road Bus Stop |
23 | Modern Foods |
24 | Ramanthapur Church |
25 | Ramanthapur Hyderabad Public School |
26 | Ramanthapur Colony Bus Stop |
27 | Ramanthapur |
28 | Polytechnic School |
29 | Irani Hotel Bus Stop |
30 | Gandhi Statue |
31 | Amberpet |
32 | Qadri Bagh |
33 | 6 Number Circle |
34 | 6 Number |
35 | Tilak Nagar Bus Stop |
36 | Fever Hospital |
37 | Barkatpura |
38 | Baghlingampally |
39 | Chikkadpally |
40 | Narayanaguda Bus Stop |
41 | Himayat Nagar |
42 | Liberty |
43 | Liberty Bus Stop |
44 | LIC Zonal Office |
45 | Telephone Bhavan |
46 | Lakdikapul |
47 | Chintal Basti |
48 | Khairtabad |
49 | Somajiguda Vidyuth Soudha |
50 | Eenadu |
51 | Erramanzil |
52 | NIMS Bus Stop |
53 | Panjagutta Colony Bus Stop |
54 | Ameerpet Bus Stop |
55 | Mytrivanam Bus Stop |
56 | Sanjeeva Reddy Nagar |
57 | E S I Bus Stop |
58 | Rythu Bazar Erragadda |
59 | Erragadda FCI |
60 | Erragadda Gokul Theater |
61 | Allwyn Erragadda |
62 | Erragadda |
63 | Prem Nagar |
64 | Bharath Nagar |
65 | Moosapet |
66 | Kukatpally Bus Depot |
67 | Kukatpally Y Junction Bus Stop |
68 | Sangeeth Nagar |
69 | Kukatpally Bus Stop |
70 | Sumithra Nagar Bus Stop |
71 | Vivekanadanagar Colony RDR Hospital |
72 | Food World |
73 | K.P.H.B Main Road Bus Stop |
74 | JNTU |
113K/L Bus Route & Timings
Hyderabad city bus route no 113K/L operated by TSRTC, runs between Lingampally and Uppal Depot. This Hyderabad city bus no: 113K/L runs about 2 trips (one way) every day and covers a total of 75 bus stops during the journey.
113K/J-2 Bus Route & Timings
Hyderabad city bus route no 113K/J-2 operated by TSRTC, runs between JNTU and Boduppal Srinivas Nagar. This Hyderabad city bus no: 113K/J-2 runs about 3 trips (one way) every day and covers a total of 61 bus stops during the journey.
113K/J Bus Route & Timings
Hyderabad city bus route no 113K/J operated by TSRTC, runs between JNTU and Uppal Depot. This Hyderabad city bus no: 113K/J runs about 29 trips (one way) every day and covers a total of 68 bus stops during the journey.
113K Bus Route & Timings
Hyderabad city bus route no 113K operated by TSRTC, runs between Kukatpally Bus Depot and Chengicherla Bus Depot. This Hyderabad city bus no: 113K runs about 16 trips (one way) every day and covers a total of 60 bus stops during the journey.
113A Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Chengicherla X Roads |
2 | Kamala Nagar |
3 | Medipally |
4 | Kranthi Colony |
5 | Carara Nagar |
6 | Uppal Depot |
7 | Boduppal |
8 | Peerjadiguda Kaman |
9 | Pochamma Temple |
10 | Uppal |
11 | Uppal Gandhi Statue |
12 | Uppal Sub Station |
13 | Uppal X Road Bus Stop |
14 | Modern Foods |
15 | Ramanthapur Church |
16 | Ramanthapur Hyderabad Public School |
17 | Ramanthapur Colony Bus Stop |
18 | Ramanthapur |
19 | Polytechnic School |
20 | Irani Hotel Bus Stop |
21 | Gandhi Statue |
22 | Amberpet |
23 | Qadri Bagh |
24 | 6 Number Circle |
25 | 6 Number |
26 | Tilak Nagar Bus Stop |
27 | Fever Hospital |
28 | Barkatpura |
29 | Baghlingampally |
30 | Chikkadpally |
31 | Narayanaguda Bus Stop |
32 | Himayat Nagar |
33 | Liberty |
34 | Liberty Bus Stop |
35 | LIC Zonal Office |
36 | Telephone Bhavan |
37 | Lakdikapul |
38 | Chintal Basti |
39 | Chintal Basti |
40 | Khairtabad |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Panjagutta Colony Bus Stop |
46 | Ameerpet Bus Stop |
47 | Mytrivanam Bus Stop |
48 | Maitrivanam Bus Stop |
49 | Sanjeeva Reddy Nagar |
50 | E S I Bus Stop |
51 | Vikashpuri Colony |
52 | AG Colony |
113I/V Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Uppal |
2 | Uppal Gandhi Statue |
3 | Uppal Sub Station |
4 | Uppal X Road Bus Stop |
5 | Modern Foods |
6 | Ramanthapur Church |
7 | Pragathi Nagar Colony |
8 | Ramanthapur Hyderabad Public School |
9 | Ramanthapur Colony Bus Stop |
10 | TV Studio Bus Stop |
11 | Polytechnic School |
12 | Irani Hotel Bus Stop |
13 | Gandhi Statue |
14 | Amberpet |
15 | 6 Number |
16 | 6 Number Circle |
17 | 6 Number |
18 | New Nallakunta |
19 | Prashanth Nagar |
20 | Shivam |
21 | OU Engineering College |
22 | Vidhya Nagar SVS |
23 | Vidhya Nagar To Fever Hospital |
24 | Vidhyanagar Bus Stop |
25 | VST |
26 | Bus Bhavan |
27 | Chikkadapalli |
28 | Narayanaguda X Road |
29 | Chikkadpally |
30 | Narayanaguda Bus Stop |
31 | Urdu Hall Bus Stop |
32 | Liberty |
33 | Liberty Bus Stop |
34 | Secretariat |
35 | LIC Zonal Office |
36 | Telephone Bhavan |
37 | Lakdikapul |
38 | Chintal Basti |
39 | Chintal Basti |
40 | Khairatabad Bus Stop |
41 | Somajiguda Vidyuth Soudha |
42 | Eenadu |
43 | Erramanzil |
44 | NIMS Bus Stop |
45 | Punjagutta X Road |
46 | Andhra Jyothi Mufakanja College |
47 | Banjara Hills Road No. 2 |
48 | L.V. Prasad Eye Hospital |
49 | KBR Park |
50 | Jubilee Check Post |
51 | Jubilee Hills Check Post Icici Bank |
52 | Jubilee Hill Road No.36 Odeesey |
53 | Usha Kiran Movies |
54 | Peadamma Temple |
55 | Rainbow Park |
56 | Live Life Hospital |
57 | Madhapur Police Station Bus Stop |
58 | Madhapur Petrol Pump |
59 | Image Hospitals Madhapur |
60 | Image Garden Bus Stop |
61 | Hitech City Bus Stop |
62 | Hitech City |
63 | Cyber Gateway |
64 | Mind Space |
65 | TCS Mind Space |
66 | Infotech |
67 | Ascendas |
68 | VBIT (Ascendas IT Park) |
508 Bus Route & Timings
Hyderabad city bus route no 508 operated by TSRTC, runs between Secunderabad Railway Station and Boduppal. This Hyderabad city bus no: 508 runs about 7 trips (one way) every day and covers a total of 15 bus stops during the journey.