| Stop No. | Stop Name |
|---|---|
| 1 | Secunderabad Bus Station 2 |
| 2 | Clock Tower |
| 3 | Manju Theater |
| 4 | Patny Center |
| 5 | Paradise |
| 6 | Paradise South |
| 7 | Anand Theatre |
| 8 | Rasoolpura |
| 9 | Police Lines South |
| 10 | Begumpet Old Airport |
| 11 | Shoppers Stop South |
| 12 | Shyam Lal South |
| 13 | Hyderabad Public School |
| 14 | Begumpet |
| 15 | Begumpet Railway Station |
| 16 | Greenlands |
| 17 | Greenlands |
| 18 | Lalbungalow |
| 19 | Sheeshamahal |
| 20 | Ameerpet |
| 21 | Mytrivanam |
| 22 | Maitrivanam |
| 23 | S R Nagar |
| 24 | E S I |
| 25 | Rythu Bazar Erragadda |
| 26 | Erragadda FCI |
| 27 | Erragadda Gokul Theater |
| 28 | Allwyn Erragadda |
| 29 | Erragadda |
| 30 | Prem Nagar |
| 31 | Bharat nagar |
| 32 | Moosapet |
| 33 | Kukatpally Bus Depot |
| 34 | Kukatpally Y Junction |
| 35 | Sangeeth Nagar |
| 36 | Sangeeth Nagar |
| 37 | Kukatpally |
| 38 | Sumithra Nagar |
| 39 | Vivekananda Nagar |
| 40 | Food World |
| 41 | K.P.H.B Main Road |
| 42 | JNTU |
| 43 | JNTU |
| 44 | Rythu Bazar KP |
| 45 | KPHB Colony MIG |
| 46 | KPHB Circle |
| 47 | Malaysian Township |
10KM
Allwyn Erragadda Ameerpet Anand Theatre Begumpet Begumpet Old Airport Begumpet Railway Station Bharat nagar Clock Tower E S I Erragadda Erragadda FCI Erragadda Gokul Theater Food World Greenlands Hyderabad Public School JNTU K.P.H.B Main Road KPHB Circle KPHB Colony MIG Kukatpally Kukatpally Bus Depot Kukatpally Y Junction Lalbungalow Maitrivanam Manju Theater Moosapet Mytrivanam Paradise Paradise South Patny Center Police Lines South Prem Nagar Rasoolpura Rythu Bazar Erragadda Rythu Bazar KP S R Nagar Sangeeth Nagar Secunderabad Bus Station 2 Sheeshamahal Shoppers Stop South Shyam Lal South Sumithra Nagar Vivekananda Nagar
Leave your Request / Suggestion / Review on this TSRTC City Bus Route