Hyderabad city bus route no 16A/47LI operated by TSRTC, runs between Waverock and ECIL X Road. This Hyderabad city bus no: 16A/47LI runs about 2 trips (one way) every day and covers a total of 72 bus stops during the journey.
118W Bus Route & Timings
Hyderabad city bus route no 118W operated by TSRTC, runs between Koti Bus Terminal and Waverock. This Hyderabad city bus no: 118W runs about 16 trips (one way) every day and covers a total of 42 bus stops during the journey.
118D/W Bus Route & Timings
Hyderabad city bus route no 118D/W operated by TSRTC, runs between Waverock and TSRTC Dilsukhnagar Bus Station. This Hyderabad city bus no: 118D/W runs about 7 trips (one way) every day and covers a total of 56 bus stops during the journey.
198 Bus Route & Timings
Hyderabad city bus route no 198 operated by TSRTC, runs between Waverock and Apurupa Colony. This Hyderabad city bus no: 198 runs about 6 trips (one way) every day and covers a total of 48 bus stops during the journey.
195J Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | JNTU |
2 | Rythu Bazar KP |
3 | KPHB Colony MIG |
4 | KPHB Circle |
5 | Malaysian Township |
6 | Zyka Dhaba |
7 | Hitech City |
8 | Cyber Gateway |
9 | Mind Space |
10 | Lumbini Avenue |
11 | Cyberabad Police Commisioner Office |
12 | Telecom Nagar |
13 | Gachibowli Pushpak |
14 | Gachibowli X Road |
15 | Indra Nagar |
16 | GPRA |
17 | Infosys |
18 | Wipro |
19 | Icici |
20 | Infotech |
21 | Continental Hospitals |
22 | Waverock |
195E Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | E S I Bus Stop |
2 | Rythu Bazar Erragadda |
3 | Erragadda FCI |
4 | Erragadda Gokul Theater |
5 | Allwyn Erragadda |
6 | Erragadda |
7 | Prem Nagar |
8 | Bharath Nagar |
9 | Moosapet |
10 | Kukatpally Bus Depot |
11 | Kukatpally Y Junction Bus Stop |
12 | Sangeeth Nagar |
13 | Sangeeth Nagar |
14 | Kukatpally Bus Stop |
15 | Sumithra Nagar Bus Stop |
16 | Food World |
17 | K.P.H.B Main Road Bus Stop |
18 | JNTU |
19 | Rythu Bazar KP |
20 | KPHB Colony MIG |
21 | KPHB Circle |
22 | Malaysian Township |
23 | Zyka Dhaba |
24 | Hitech City MMTS |
25 | Hitech City |
26 | Cyber Gateway |
27 | Mind Space |
28 | Lumbini Avenue |
29 | Cyberabad Police Commisioner Office |
30 | Telecom Nagar |
31 | Gachibowli Pushpak |
32 | Gachibowli X Road |
33 | Indra Nagar |
34 | Infosys |
35 | Wipro |
36 | Icici |
37 | Infotech |
38 | Continental Hospitals |
39 | Waverock |
195D Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Waverock |
2 | Continental Hospitals |
3 | Infotech |
4 | Icici |
5 | Wipro |
6 | Infosys |
7 | DLF |
8 | GPRA |
9 | Indra Nagar |
10 | Gachibowli,M L NAYAK |
11 | Telecom Nagar |
12 | Lumbini Avenue |
13 | Mind Space |
14 | Cyber Gateway Bus Stop |
15 | Hitech City |
16 | Hitech City MMTS |
17 | Zyka Dhaba |
18 | Malaysian Township |
19 | KPHB Circle |
20 | KPHB Colony MIG |
21 | Rythu Bazar KP |
22 | JNTU Bus Stop |
23 | Nizampet X Road |
24 | Vasanth Nagar |
25 | Hydernagar Bus Stop |
26 | Hyder Nagar Calvary Church |
27 | Miyapur X Road Bus Stop |
28 | Land Mark Towers |
29 | Miyapur bus depot |
195 Bus Route & Timings
Stop No. | Stop Name |
---|---|
1 | Bachupally X Road |
2 | B.K. Enclave |
3 | Miyapur Depot |
4 | Land Mark Towers |
5 | Miyapur X Road |
6 | Hyder Nagar Calvary Church |
7 | Hyder Nagar |
8 | Nizampet X Road |
9 | JNTU |
10 | Rythu Bazar KP |
11 | KPHB Colony MIG |
12 | KPHB Circle |
13 | Malaysian Township |
14 | Zyka Dhaba |
15 | Hitech City |
16 | Cyber Gateway |
17 | Mind Space |
18 | TCS Mind Space |
19 | Lumbini Avenue |
20 | Cyberabad Police Commisioner Office |
21 | Telecom Nagar |
22 | Gachibowli Pushpak |
23 | Indra Nagar |
24 | GPRA |
25 | Infosys |
26 | Wipro |
27 | Icici |
28 | Infotech |
29 | Continental Hospitals |
30 | Waverock |