Hyderabad city bus route no 277P operated by TSRTC, runs between Nalgonda X Road and Pocharam Village Main Road. This Hyderabad city bus no: 277P runs about 5 trips (one way) every day and covers a total of 67 bus stops during the journey.
Overview of Route No. 277P Hyderabad City Bus (TSRTC)
| Pocharam Village Main Road to → Nalgonda X Road | Nalgonda X Road to → Pocharam Village Main Road | |
|---|---|---|
| First Bus | 9:22 PM | 8:55 AM |
| Last Bus | 8:43 PM | 8:42 PM |
| Route Details | View Route | View Route |
| Time Table | View Time Table | View Time Table |
| No. of Departures | 5 per day | 4 per day |
Bus no ‘277P’ (Pocharam Village Main Road to → Nalgonda X Road) Route &Timings
| Stop No. | Bus Stop Name | First Bus Timings |
|---|---|---|
| 1 | Pocharam Village Main Road | 9:22 PM |
| 2 | Jodimetla X Road | 9:25 PM |
| 3 | Priyadarshini College of Pharmacy Bus Stop | 9:26 PM |
| 4 | Korramelu X Road | 9:28 PM |
| 5 | OU Colony | 9:29 PM |
| 6 | Venkatadri Township | 9:31 PM |
| 7 | Balaji Nagar | 9:32 PM |
| 8 | Choudaryguda X Roads Bus Stop | 9:34 PM |
| 9 | Yellamma Temple | 9:35 PM |
| 10 | Maktha | 9:37 PM |
| 11 | Bustop | 9:38 PM |
| 12 | Bacharam 1 | 9:44 PM |
| 13 | Crusher Machines | 9:51 PM |
| 14 | Saddupally Bus Stop | 9:56 PM |
| 15 | Crusher Machines | 9:59 PM |
| 16 | Tarmaz Pet Chowrasta | 10:00 PM |
| 17 | Kavadi Pally | 10:05 PM |
| 18 | Abdullapur | 10:10 PM |
| 19 | Abdullapur Met Bus Stop | 10:13 PM |
| 20 | Nova Group of Institutions Bus Stop | 10:18 PM |
| 21 | Jaffar Guda | 10:21 PM |
| 22 | Mount Opera | 10:22 PM |
| 23 | Bata Singaram | 10:25 PM |
| 24 | Annamacharya Engineering College | 10:27 PM |
| 25 | Kothagudem | 10:28 PM |
| 26 | Manyaguda | 10:50 PM |
| 27 | Polkampally | 10:52 PM |
| 28 | Ibrahimpatnam Chowrasta | 11:10 PM |
| 29 | Ambedkar Statue | 11:12 PM |
| 30 | Uppariguda | 11:20 PM |
| 31 | Sheriguda Bus Stop | 11:21 PM |
| 32 | Sri Indu College | 11:24 PM |
| 33 | Mangalpally X Roads Bus Stop | 11:25 PM |
| 34 | Koheda X Road | 11:27 PM |
| 35 | Bongulur X Roads Bus Stop | 11:32 PM |
| 36 | Manneguda | 11:39 PM |
| 37 | Ragannaguda | 11:40 PM |
| 38 | Brahmanapally | 11:42 PM |
| 39 | Turkayamjal Bus Stop | 11:43 PM |
| 40 | Injapur Bus Stop | 11:51 PM |
| 41 | Gurram Guda | 11:54 PM |
| 42 | Swami Narayana Colony | 11:56 PM |
| 43 | Sagar Complex Bus Stop | 11:57 PM |
| 44 | BN Reddy Nagar | 11:59 PM |
| 45 | BN Reddy Nagar | 12:00 AM |
| 46 | Teachers Colony 4th Phase | 12:02 AM |
| 47 | Hasthinapuram South | 12:03 AM |
| 48 | Hastinapuram Bus stop | 12:05 AM |
| 49 | Hastinapuram North Bus Stop | 12:06 AM |
| 50 | Omkar Nagar | 12:08 AM |
| 51 | Sagar X Road | 12:09 AM |
| 52 | Bairamalguda | 12:11 AM |
| 53 | Aware Global Hospital | 12:12 AM |
| 54 | Karmanghat | 12:14 AM |
| 55 | Green Park Colony Bus Stop | 12:15 AM |
| 56 | Champapet RTC Colony / IBP | 12:17 AM |
| 57 | Champapet (Brilliant GL School) | 12:18 AM |
| 58 | IS Sadan / Santosh Nagar | 12:20 AM |
| 59 | IS Sadan | 12:21 AM |
| 60 | Jaihind Hotel / Sai Hospital (Hitech Function Hal | 12:23 AM |
| 61 | Madannapet | 12:24 AM |
| 62 | Saidabad X Road | 12:26 AM |
| 63 | Chanchalguda Jail Bus Stop | 12:27 AM |
| 64 | Chanchalguda Jail | 12:29 AM |
| 65 | Chanchalguda | 12:30 AM |
| 66 | Malakpet Govt. Hospital | 12:32 AM |
| 67 | Nalgonda X Road | 12:33 AM |
When you travel 277P no. city bus from Pocharam Village Main Road towards (→) Nalgonda X Road, the first Bus is at 9:22 PM and last bus is at 8:43 PM from Pocharam Village Main Road bus stop. TSRTC runs a total of 5 daily trips from Pocharam Village Main Road towards Nalgonda X Road route.
Time table for Buses from Pocharam Village Main Road towards (→) Nalgonda X Road
- First Bus
- 9:22 PM
- 9:53 AM
- 12:53 PM
- 5:43 PM
- 8:43 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 277P Timings from Intermediate Bus Stops towards Nalgonda X Road.
RETURN ROUTE: Bus no ‘277P’ (Nalgonda X Road to → Pocharam Village Main Road Route &Timings
| Stop No. | Bus Stop Name | First Bus Timings |
|---|---|---|
| 1 | Nalgonda Cross Roads | 4:45 PM |
| 2 | Sohail Hotel Bus Stop | 4:46 PM |
| 3 | Chanchalguda | 4:48 PM |
| 4 | Chanchalguda Jail | 4:49 PM |
| 5 | Saidabad | 4:51 PM |
| 6 | Saidabad X Road | 4:52 PM |
| 7 | Saidabad Bus Stop | 4:54 PM |
| 8 | Jaihind Nagar | 4:55 PM |
| 9 | IS Sadan | 4:57 PM |
| 10 | IS Sadan / Santosh Nagar | 4:58 PM |
| 11 | Champapet (Brilliant GL School) | 5:00 PM |
| 12 | RTC Colony (Champapet) | 5:01 PM |
| 13 | Green Park Colony Bus Stop | 5:03 PM |
| 14 | Karmanghat Bus Stop | 5:04 PM |
| 15 | Aware Global Hospital | 5:06 PM |
| 16 | Bairamal Guda Bus Stop | 5:07 PM |
| 17 | Sagar X Road | 5:09 PM |
| 18 | Sagar Ring Road | 5:10 PM |
| 19 | Omkar Nagar Bus Stop | 5:12 PM |
| 20 | Hastinapur North (RTO Office) | 5:13 PM |
| 21 | Hasthinapur | 5:15 PM |
| 22 | Hasthinapuram South | 5:16 PM |
| 23 | Teachers Colony 4th Phase | 5:18 PM |
| 24 | B N Reddy Nagar | 5:19 PM |
| 25 | Sagar Complex Bus Stop | 5:21 PM |
| 26 | Swami Narayana Colony | 5:22 PM |
| 27 | Gurram Guda | 5:24 PM |
| 28 | Injapur | 5:27 PM |
| 29 | Injapur Cheruvu Katta | 5:30 PM |
| 30 | Turkyamjal X Road | 5:35 PM |
| 31 | Brahmanapally | 5:37 PM |
| 32 | Ragannaguda | 5:38 PM |
| 33 | Manneguda | 5:40 PM |
| 34 | Bongulur X Roads Bus Stop | 5:47 PM |
| 35 | Koheda X Road | 5:51 PM |
| 36 | Mangalpally X Roads Bus Stop | 5:52 PM |
| 37 | Sri Indu College | 5:54 PM |
| 38 | Sheriguda Bus Stop | 5:57 PM |
| 39 | Uppariguda | 5:58 PM |
| 40 | Ambedkar Statue | 6:06 PM |
| 41 | Ibrahimpatnam Chowrasta | 6:08 PM |
| 42 | Ibrahimpatnam | 6:09 PM |
| 43 | Polkampally | 6:27 PM |
| 44 | Manyaguda | 6:28 PM |
| 45 | Kothagudem | 6:50 PM |
| 46 | Annamacharya Engineering College | 6:51 PM |
| 47 | Bata Singaram | 6:53 PM |
| 48 | Mount Opera | 6:54 PM |
| 49 | Jaffar Guda | 6:56 PM |
| 50 | Nova Group of Institutions Bus Stop | 6:59 PM |
| 51 | Abudllapurmet Bus Stop | 7:04 PM |
| 52 | Abdullapur Bus Stop | 7:07 PM |
| 53 | Kavadi Pally | 7:12 PM |
| 54 | Tarmaz Pet Chowrasta | 7:17 PM |
| 55 | Crusher Machines | 7:18 PM |
| 56 | Sattupally | 7:20 PM |
| 57 | Sattupally To Gorelli | 7:21 PM |
| 58 | Crusher Machines | 7:25 PM |
| 59 | Bacharam | 7:31 PM |
| 60 | Bustop | 7:37 PM |
| 61 | Korremula 2 | 7:39 PM |
| 62 | Maktha | 7:40 PM |
| 63 | Yellamma Temple | 7:42 PM |
| 64 | Choudaryguda X Road | 7:43 PM |
| 65 | Balaji Nagar | 7:45 PM |
| 66 | Venkatadri Township | 7:46 PM |
| 67 | OU Colony | 7:48 PM |
| 68 | Vijaypuri Colony | 7:49 PM |
| 69 | Jodimetla Bus Stop | 7:51 PM |
| 70 | Pocharam Village Main Road | 7:54 PM |
In return, when you travel 277P no. city bus from Nalgonda X Road towards (→) Pocharam Village Main Road, the first city Bus is at 8:55 AM and last city bus is at 8:42 PM from Nalgonda X Road bus stop. TSRTC runs a total of 4 daily trips from Nalgonda X Road towards Pocharam Village Main Road route.
Time table for Buses from Nalgonda X Road towards (→) Pocharam Village Main Road
- First Bus
- 8:55 AM
- 11:55 AM
- 4:45 PM
- 8:42 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 277P Timings from Intermediate Bus Stops towards Pocharam Village Main Road.

Leave your Request / Suggestion / Review on this TSRTC City Bus Route