Hyderabad city bus route no 1D/277D operated by TSRTC, runs between Ibrahimpatnam Bus Depot and TSRTC Rathifile Bus Station. This Hyderabad city bus no: 1D/277D runs about 2 trips (one way) every day and covers a total of 55 bus stops during the journey.
Overview of Route No. 1D/277D Hyderabad City Bus (TSRTC)
TSRTC Rathifile Bus Station to → Ibrahimpatnam Bus Depot | Ibrahimpatnam Bus Depot to → TSRTC Rathifile Bus Station | |
---|---|---|
First Bus | 8:35 AM | 8:55 AM |
Last Bus | 3:55 PM | 4:15 PM |
Route Details | View Route | View Route |
Time Table | View Time Table | View Time Table |
No. of Departures | 2 per day | 2 per day |
Bus no ‘1D/277D’ (TSRTC Rathifile Bus Station to → Ibrahimpatnam Bus Depot) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Rathifile Bus Station | 8:35 AM |
2 | Chilkalguda Circle Bus Stop | 8:36 AM |
3 | Bhoiguda East Bus Stop | 8:38 AM |
4 | Gandhi Hospital Bus Stop | 8:39 AM |
5 | Musheerabad | 8:41 AM |
6 | Raja Delux Bus Stop | 8:42 AM |
7 | Bakaram | 8:44 AM |
8 | Musheerabad Bus Stop | 8:45 AM |
9 | Chikkadpally Bus Stop | 8:47 AM |
10 | Chikkadpally Bus Stop | 8:48 AM |
11 | YMCA Bus Stop | 8:50 AM |
12 | Madapati Hanumantha Rao School Stop | 8:51 AM |
13 | Kachiguda | 8:53 AM |
14 | Ram Koti | 8:54 AM |
15 | Koti Maternity Hospital | 8:56 AM |
16 | Koti Womens College | 8:57 AM |
17 | Chaderghat Bus Stop | 9:00 AM |
18 | Nalgonda Cross Roads | 9:01 AM |
19 | Malakpet | 9:03 AM |
20 | Super Bazar Bus Stop | 9:04 AM |
21 | Moosarambagh Bus Stop | 9:06 AM |
22 | Dilsukhnagar | 9:07 AM |
23 | Chaitanyapuri X Road | 9:09 AM |
24 | Chaitanyapuri | 9:10 AM |
25 | Kothapet | 9:12 AM |
26 | Kothapet Bus Stop | 9:13 AM |
27 | Asta Lakshmi Bus Stop | 9:15 AM |
28 | Green Hills Colony | 9:16 AM |
29 | Doctors Colony Bus Stop | 9:18 AM |
30 | LB Nagar Bus Stop | 9:19 AM |
31 | LB Nagar Ring Road Bus Stop | 9:21 AM |
32 | Sagar Ring Road | 9:22 AM |
33 | Omkar Nagar Bus Stop | 9:24 AM |
34 | Hastinapur North (RTO Office) | 9:25 AM |
35 | Hasthinapur | 9:27 AM |
36 | Hasthinapuram South | 9:28 AM |
37 | Teachers Colony 4th Phase | 9:30 AM |
38 | B N Reddy Nagar | 9:31 AM |
39 | Sagar Complex Bus Stop | 9:33 AM |
40 | Swami Narayana Colony | 9:34 AM |
41 | Gurram Guda | 9:36 AM |
42 | Injapur | 9:39 AM |
43 | Injapur Cheruvu Katta | 9:42 AM |
44 | Turkyamjal X Road | 9:47 AM |
45 | Brahmanapally | 9:49 AM |
46 | Ragannaguda | 9:50 AM |
47 | Manneguda | 9:52 AM |
48 | Bongulur X Roads Bus Stop | 9:59 AM |
49 | Koheda X Road | 10:03 AM |
50 | Mangalpally X Roads Bus Stop | 10:05 AM |
51 | Sri Indu College | 10:06 AM |
52 | Sheriguda Bus Stop | 10:09 AM |
53 | Uppariguda | 10:10 AM |
54 | Ambedkar Statue | 10:18 AM |
55 | Ibrahimpatnam Bus Station | 10:20 AM |
When you travel 1D/277D no. city bus from TSRTC Rathifile Bus Station towards (→) Ibrahimpatnam Bus Depot, the first Bus is at 8:35 AM and last bus is at 3:55 PM from TSRTC Rathifile Bus Station bus stop. TSRTC runs a total of 2 daily trips from TSRTC Rathifile Bus Station towards Ibrahimpatnam Bus Depot route.
Time table for Buses from TSRTC Rathifile Bus Station towards (→) Ibrahimpatnam Bus Depot
- First Bus
- 8:35 AM
- 3:55 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 1D/277D Timings from Intermediate Bus Stops towards Ibrahimpatnam Bus Depot.
RETURN ROUTE: Bus no ‘1D/277D’ (Ibrahimpatnam Bus Depot to → TSRTC Rathifile Bus Station Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Ibrahimpatnam Bus Station | 8:55 AM |
2 | Ambedkar Statue | 8:56 AM |
3 | Uppariguda | 9:04 AM |
4 | Sheriguda Bus Stop | 9:05 AM |
5 | Sri Indu College | 9:08 AM |
6 | Mangalpally X Roads Bus Stop | 9:09 AM |
7 | Koheda X Road | 9:11 AM |
8 | Bongulur X Roads Bus Stop | 9:16 AM |
9 | Manneguda | 9:23 AM |
10 | Ragannaguda | 9:24 AM |
11 | Brahmanapally | 9:26 AM |
12 | Turkayamjal Bus Stop | 9:27 AM |
13 | Injapur Cheruvu Katta | 9:33 AM |
14 | Injapur Bus Stop | 9:34 AM |
15 | Gurram Guda | 9:38 AM |
16 | Swami Narayana Colony | 9:39 AM |
17 | Sagar Complex Bus Stop | 9:41 AM |
18 | BN Reddy Nagar | 9:42 AM |
19 | BN Reddy Nagar | 9:44 AM |
20 | Teachers Colony 4th Phase | 9:45 AM |
21 | Hasthinapuram South | 9:47 AM |
22 | Hastinapuram Bus stop | 9:48 AM |
23 | Hastinapuram North Bus Stop | 9:50 AM |
24 | Omkar Nagar | 9:51 AM |
25 | Sagar X Road Bus Stop | 9:53 AM |
26 | L.B. Nagar Ring Road | 9:54 AM |
27 | LB Nagar Ring Road Bus Stop | 9:56 AM |
28 | LB Nagar Bus Stop | 9:57 AM |
29 | Doctors Colony Bus Stop | 9:59 AM |
30 | Green Hills Colony | 10:00 AM |
31 | Asta Lakshmi Bus Stop | 10:02 AM |
32 | Kothapet Bus Stop | 10:03 AM |
33 | Kothapet Bus Stop | 10:05 AM |
34 | Frout Market / Shalini Theatre | 10:06 AM |
35 | Chaitanyapuri | 10:08 AM |
36 | Dilsukhnagar | 10:09 AM |
37 | Moosarambagh | 10:11 AM |
38 | Super Bazar Bus Stop | 10:12 AM |
39 | Malakpet | 10:14 AM |
40 | Yashoda Hospital Bus Stop | 10:15 AM |
41 | Nalgonda X Road | 10:17 AM |
42 | Chaderghat Bus Stop | 10:18 AM |
43 | Koti Womens College | 10:20 AM |
44 | Koti Maternity Hospital | 10:21 AM |
45 | Sultan Bazar Bus Stop | 10:23 AM |
46 | Ram Koti Bus Stop | 10:24 AM |
47 | Kachiguda | 10:26 AM |
48 | YMCA | 10:27 AM |
49 | Madapati Hanumantha School | 10:29 AM |
50 | YMCA | 10:30 AM |
51 | Narayanaguda Bus Stop | 10:32 AM |
52 | Chikkadpally Bus Stop | 10:33 AM |
53 | Musheerabad Bus Stop | 10:35 AM |
54 | Golconda X Road | 10:36 AM |
55 | Raja Delux Bus Stop | 10:38 AM |
56 | Musheerabad | 10:39 AM |
57 | Gandhi Hospital | 10:41 AM |
58 | Bhoiguda West Bus Stop | 10:42 AM |
59 | Chilkalguda Circle Bus Stop | 10:44 AM |
60 | Rathifile Bus Station | 10:45 AM |
In return, when you travel 1D/277D no. city bus from Ibrahimpatnam Bus Depot towards (→) TSRTC Rathifile Bus Station, the first city Bus is at 8:55 AM and last city bus is at 4:15 PM from Ibrahimpatnam Bus Depot bus stop. TSRTC runs a total of 2 daily trips from Ibrahimpatnam Bus Depot towards TSRTC Rathifile Bus Station route.
Time table for Buses from Ibrahimpatnam Bus Depot towards (→) TSRTC Rathifile Bus Station
- First Bus
- 8:55 AM
- 4:15 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 1D/277D Timings from Intermediate Bus Stops towards TSRTC Rathifile Bus Station.