Hyderabad city bus route no 225L operated by TSRTC, runs between L.B. Nagar Ring Road and Lingampally. This Hyderabad city bus no: 225L runs about 2 trips (one way) every day and covers a total of 68 bus stops during the journey.Overview of Route No. 225L Hyderabad City Bus (TSRTC)
Bus no ‘225L’ (Lingampally to → L.B. Nagar Ring Road) Route &Timings
When you travel 225L no. city bus from Lingampally towards (→) L.B. Nagar Ring Road, the first Bus is at 5:00 AM and last bus is at 3:35 PM from Lingampally bus stop. TSRTC runs a total of 2 daily trips from Lingampally towards L.B. Nagar Ring Road route.
Time table for Buses from Lingampally towards (→) L.B. Nagar Ring Road
- First Bus
- 5:00 AM
- 3:35 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 225L Timings from Intermediate Bus Stops towards L.B. Nagar Ring Road.
RETURN ROUTE: Bus no ‘225L’ (L.B. Nagar Ring Road to → Lingampally Route &Timings
In return, when you travel 225L no. city bus from L.B. Nagar Ring Road towards (→) Lingampally, the first city Bus is at 6:57 AM and last city bus is at 6:47 PM from L.B. Nagar Ring Road bus stop. TSRTC runs a total of 3 daily trips from L.B. Nagar Ring Road towards Lingampally route.
Time table for Buses from L.B. Nagar Ring Road towards (→) Lingampally
- First Bus
- 6:57 AM
- 5:42 PM
- 6:47 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 225L Timings from Intermediate Bus Stops towards Lingampally.
| Stop No. | Stop Name | |
|---|---|---|
| Lingampally to → L.B. Nagar Ring Road | L.B. Nagar Ring Road to → Lingampally | |
| First Bus | 5:00 AM | 6:57 AM |
| Last Bus | 3:35 PM | 6:47 PM |
| Route Details | View Route | View Route |
| Time Table | View Time Table | View Time Table |
| No. of Departures | 2 per day | 3 per day |
| Stop No. | Bus Stop Name | First Bus Timings |
| 1 | Lingampally Bus Station | 5:00 AM |
| 2 | Lingampally Bus Stop | 5:01 AM |
| 3 | Chandanagar Bus Stop | 5:03 AM |
| 4 | Gangaram Bus stop | 5:04 AM |
| 5 | Huda Colony Bustop | 5:06 AM |
| 6 | Deepthisree Bus Stop | 5:07 AM |
| 7 | Mythrinagar Bus Stop | 5:09 AM |
| 8 | Allwyn Colony X Road | 5:10 AM |
| 9 | Allwyn Colony X Road Bus Stop | 5:12 AM |
| 10 | Miyapur | 5:13 AM |
| 11 | Miyapur X Road | 5:15 AM |
| 12 | Miyapur X Road | 5:16 AM |
| 13 | Hyder Nagar Calvary Church | 5:18 AM |
| 14 | Hyder Nagar | 5:21 AM |
| 15 | Nizampet Bus Stop | 5:22 AM |
| 16 | JNTU | 5:24 AM |
| 17 | KPHB Vishwanth Theater Bus Stop | 5:25 AM |
| 18 | K.P.H.B Main Road Bus Stop | 5:27 AM |
| 19 | Vivekananda Nagar Bus Stop | 5:28 AM |
| 20 | Sumithra Nagar Bus Stop | 5:30 AM |
| 21 | Kukatpally Bus Stop | 5:31 AM |
| 22 | Sangeeth Nagar | 5:33 AM |
| 23 | Kukatpally Crossroads Bus Stop | 5:34 AM |
| 24 | Kukatpally Bus Depot | 5:36 AM |
| 25 | Moosapet | 5:37 AM |
| 26 | Bharath Nagar | 5:39 AM |
| 27 | Prem Nagar | 5:40 AM |
| 28 | Erragadda | 5:42 AM |
| 29 | Erragadda | 5:43 AM |
| 30 | Erragadda FCI | 5:45 AM |
| 31 | Rythu Bazar Erragadda | 5:46 AM |
| 32 | E S I Bus Stop | 5:48 AM |
| 33 | SR Nagar Bus Stop | 5:49 AM |
| 34 | Sanjeeva Reddy Nagar | 5:51 AM |
| 35 | Ameerpet-Maitrivanam | 5:52 AM |
| 36 | Maithrivanam | 5:54 AM |
| 37 | Kitchenkraft Bus Stop | 5:55 AM |
| 38 | Ameerpet Bus Stop | 5:57 AM |
| 39 | Panjagutta Colony Bus Stop | 5:58 AM |
| 40 | Nims | 6:00 AM |
| 41 | Erramanzil Bus Stop | 6:01 AM |
| 42 | Khairatabad RTA Bus Stop | 6:03 AM |
| 43 | Khairatabad Bus Stop | 6:04 AM |
| 44 | Chintal Basti | 6:06 AM |
| 45 | Lakdi Ka Pul | 6:07 AM |
| 46 | Lakdikapul | 6:09 AM |
| 47 | Assembly | 6:10 AM |
| 48 | Nizam College Bus Stop | 6:12 AM |
| 49 | Abids Bus Stop | 6:13 AM |
| 50 | Abids | 6:15 AM |
| 51 | Bank Street | 6:16 AM |
| 52 | Shankar Mutt | 6:18 AM |
| 53 | Koti Womens College | 6:19 AM |
| 54 | Chaderghat Bus Stop | 6:22 AM |
| 55 | Nalgonda Cross Roads | 6:23 AM |
| 56 | Malakpet | 6:25 AM |
| 57 | Super Bazar Bus Stop | 6:26 AM |
| 58 | Moosarambagh Bus Stop | 6:28 AM |
| 59 | Dilsukhnagar | 6:29 AM |
| 60 | Chaitanyapuri X Road | 6:31 AM |
| 61 | Chaitanyapuri | 6:32 AM |
| 62 | Kothapet | 6:34 AM |
| 63 | Kothapet Bus Stop | 6:35 AM |
| 64 | Asta Lakshmi Bus Stop | 6:37 AM |
| 65 | Green Hills Colony | 6:38 AM |
| 66 | Doctors Colony Bus Stop | 6:40 AM |
| 67 | LB Nagar Bus Stop | 6:41 AM |
| 68 | LB Nagar Ring Road Bus Stop | 6:43 AM |
| Stop No. | Bus Stop Name | First Bus Timings |
| 1 | L.B. Nagar Ring Road | 6:57 AM |
| 2 | LB Nagar Ring Road Bus Stop | 6:58 AM |
| 3 | LB Nagar Bus Stop | 7:00 AM |
| 4 | Doctors Colony Bus Stop | 7:01 AM |
| 5 | Green Hills Colony | 7:03 AM |
| 6 | Asta Lakshmi Bus Stop | 7:04 AM |
| 7 | Kothapet Bus Stop | 7:06 AM |
| 8 | Kothapet Bus Stop | 7:07 AM |
| 9 | Frout Market / Shalini Theatre | 7:09 AM |
| 10 | Chaitanyapuri | 7:10 AM |
| 11 | Dilsukhnagar | 7:12 AM |
| 12 | Moosarambagh | 7:13 AM |
| 13 | Super Bazar Bus Stop | 7:15 AM |
| 14 | Malakpet | 7:16 AM |
| 15 | Yashoda Hospital Bus Stop | 7:18 AM |
| 16 | Nalgonda X Road | 7:19 AM |
| 17 | Chaderghat Bus Stop | 7:21 AM |
| 18 | Koti Womens College | 7:22 AM |
| 19 | Shankar Mutt | 7:24 AM |
| 20 | Koti Bus Terminal | 7:25 AM |
| 21 | Koti Bus Stop | 7:27 AM |
| 22 | Koti | 7:28 AM |
| 23 | Koti | 7:30 AM |
| 24 | Mozamjahi Market | 7:31 AM |
| 25 | GPO Bus Stop | 7:33 AM |
| 26 | Abids | 7:34 AM |
| 27 | Nampally Station Road Bus Stop | 7:36 AM |
| 28 | Nampally Railway Station | 7:37 AM |
| 29 | Nampally Public Garden | 7:39 AM |
| 30 | Public Gardens Bus Stop | 7:40 AM |
| 31 | Nampally Grand Plaza | 7:42 AM |
| 32 | Assembly Bus Stop | 7:43 AM |
| 33 | Lakdikapul Bus Stop | 7:45 AM |
| 34 | Lakdikapul Bus Stop | 7:46 AM |
| 35 | Chintal Basti | 7:48 AM |
| 36 | Chintal Basthi Bus Stop | 7:49 AM |
| 37 | Khairtabad | 7:51 AM |
| 38 | Khairathabad | 7:52 AM |
| 39 | Eenadu | 7:54 AM |
| 40 | Erramanzil | 7:55 AM |
| 41 | NIMS Bus Stop | 7:57 AM |
| 42 | Panjagutta Colony Bus Stop | 7:58 AM |
| 43 | Ameerpet Bus Stop | 8:00 AM |
| 44 | Mytrivanam Bus Stop | 8:01 AM |
| 45 | Maitrivanam Bus Stop | 8:03 AM |
| 46 | S R Nagar Bus Stop | 8:04 AM |
| 47 | E S I Bus Stop | 8:06 AM |
| 48 | Rythu Bazar Erragadda | 8:07 AM |
| 49 | Erragadda FCI | 8:09 AM |
| 50 | Erragadda Gokul Theater | 8:10 AM |
| 51 | Allwyn Erragadda | 8:12 AM |
| 52 | Erragadda Bus Stop | 8:13 AM |
| 53 | Prem Nagar | 8:15 AM |
| 54 | Bharat nagar Bus Stop | 8:16 AM |
| 55 | Moosapet Bus Stop | 8:18 AM |
| 56 | Kukatpally Bus Depot | 8:19 AM |
| 57 | Kukatpally Y Junction Bus Stop | 8:21 AM |
| 58 | Sangeeth Nagar | 8:22 AM |
| 59 | Sangeeth Nagar | 8:24 AM |
| 60 | Kukatpally Bus Stop | 8:25 AM |
| 61 | Sumithra Nagar Bus Stop | 8:27 AM |
| 62 | Vivekanadanagar Colony RDR Hospital | 8:28 AM |
| 63 | Food World | 8:30 AM |
| 64 | K.P.H.B Main Road Bus Stop | 8:31 AM |
| 65 | JNTU | 8:33 AM |
| 66 | JNTU Bus Stop | 8:34 AM |
| 67 | Nizampet Road Bus Stop | 8:36 AM |
| 68 | Vasanth Nagar | 8:37 AM |
| 69 | Hydernagar Bus Stop | 8:39 AM |
| 70 | Hyder Nagar Calvary Church | 8:42 AM |
| 71 | Miyapur X Road | 8:44 AM |
| 72 | Miyapur BusStop | 8:46 AM |
| 73 | Allwyn Colony | 8:47 AM |
| 74 | Madinaguda | 8:49 AM |
| 75 | Deepthisree Bus Stop | 8:50 AM |
| 76 | Huda Colony Bustop | 8:52 AM |
| 77 | Gangaram Bus stop | 8:53 AM |
| 78 | Chanda Nagar Bus Stop | 8:55 AM |
| 79 | Lingampally Bus Station | 8:56 AM |
| 1 | L.B. Nagar Ring Road | |
| 2 | LB Nagar Ring Road Bus Stop | |
| 3 | LB Nagar Bus Stop | |
| 4 | Doctors Colony Bus Stop | |
| 5 | Green Hills Colony | |
| 6 | Asta Lakshmi Bus Stop | |
| 7 | Kothapet Bus Stop | |
| 8 | Frout Market / Shalini Theatre | |
| 9 | Chaitanyapuri | |
| 10 | Dilsukhnagar | |
| 11 | Moosarambagh | |
| 12 | Super Bazar Bus Stop | |
| 13 | Malakpet | |
| 14 | Yashoda Hospital Bus Stop | |
| 15 | Nalgonda X Road | |
| 16 | Chaderghat Bus Stop | |
| 17 | Koti Womens College | |
| 18 | Koti Bus Terminal | |
| 19 | Koti Bus Stop | |
| 20 | Mozamjahi Market | |
| 21 | GPO Bus Stop | |
| 22 | Abids | |
| 23 | Nampally Station Road Bus Stop | |
| 24 | Nampally Railway Station | |
| 25 | Nampally Public Garden | |
| 26 | Public Gardens Bus Stop | |
| 27 | Nampally Grand Plaza | |
| 28 | Assembly Bus Stop | |
| 29 | Lakdikapul Bus Stop | |
| 30 | Chintal Basthi Bus Stop | |
| 31 | Khairtabad | |
| 32 | Eenadu | |
| 33 | Erramanzil | |
| 34 | NIMS Bus Stop | |
| 35 | Panjagutta Colony Bus Stop | |
| 36 | Ameerpet Bus Stop | |
| 37 | Mytrivanam Bus Stop | |
| 38 | S R Nagar Bus Stop | |
| 39 | E S I Bus Stop | |
| 40 | Rythu Bazar Erragadda | |
| 41 | Erragadda FCI | |
| 42 | Erragadda Gokul Theater | |
| 43 | Allwyn Erragadda | |
| 44 | Erragadda Bus Stop | |
| 45 | Prem Nagar | |
| 46 | Bharat nagar Bus Stop | |
| 47 | Moosapet Bus Stop | |
| 48 | Kukatpally Bus Depot | |
| 49 | Kukatpally Y Junction Bus Stop | |
| 50 | Sangeeth Nagar | |
| 51 | Kukatpally Bus Stop | |
| 52 | Sumithra Nagar Bus Stop | |
| 53 | Vivekanadanagar Colony RDR Hospital | |
| 54 | Food World | |
| 55 | K.P.H.B Main Road Bus Stop | |
| 56 | JNTU Bus Stop | |
| 57 | Nizampet Road Bus Stop | |
| 58 | Vasanth Nagar | |
| 59 | Hydernagar Bus Stop | |
| 60 | Hyder Nagar Calvary Church | |
| 61 | Miyapur X Road | |
| 62 | Miyapur BusStop | |
| 63 | Allwyn Colony | |
| 64 | Madinaguda | |
| 65 | Deepthisree Bus Stop | |
| 66 | Huda Colony Bustop | |
| 67 | Gangaram Bus stop | |
| 68 | Chanda Nagar Bus Stop | |
| 69 | Lingampally Bus Station |

Leave your Request / Suggestion / Review on this TSRTC City Bus Route