Hyderabad city bus route no 10H/25S operated by TSRTC, runs between Suchitra and Kondapur Bus Depot. This Hyderabad city bus no: 10H/25S runs about 3 trips (one way) every day and covers a total of 72 bus stops during the journey.
Overview of Route No. 10H/25S Hyderabad City Bus (TSRTC)
Kondapur Bus Depot to → Suchitra | Suchitra to → Kondapur Bus Depot | |
---|---|---|
First Bus | 12:06 PM | 2:10 PM |
Last Bus | 1:22 PM | 3:20 PM |
Route Details | View Route | View Route |
Time Table | View Time Table | View Time Table |
No. of Departures | 3 per day | 3 per day |
Bus no ’10H/25S’ (Kondapur Bus Depot to → Suchitra) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Kondapur Bus Depot | 12:06 PM |
2 | Kondapur | 12:07 PM |
3 | Kothaguda Miyapur Bus Stop | 12:09 PM |
4 | Kothaguda Bus Stop | 12:10 PM |
5 | Minerva Bus Stop | 12:12 PM |
6 | Hitex Kaman | 12:13 PM |
7 | Shilparam | 12:15 PM |
8 | Shilparamam Cyber Towers | 12:16 PM |
9 | Hitech City | 12:18 PM |
10 | Madhapur Image Gradens | 12:19 PM |
11 | Madhapur Bus Stop | 12:21 PM |
12 | Madhapur | 12:22 PM |
13 | Madhapur Police Station Bus Stop | 12:24 PM |
14 | Live Life Hospital | 12:25 PM |
15 | Rainbow Park | 12:27 PM |
16 | Peddamma Gudi Bus Stop | 12:28 PM |
17 | Usha Kiran Movies | 12:30 PM |
18 | Jubilee Hills Bus Stop | 12:31 PM |
19 | Jubilee Check Post | 12:33 PM |
20 | Jubilee Hills Check Post Bus Stop | 12:34 PM |
21 | Venkatagiri | 12:36 PM |
22 | Indira Nagar X Road | 12:37 PM |
23 | Sri Krishna Nagar Bus Stop | 12:39 PM |
24 | Yousufguda Checkpost | 12:40 PM |
25 | Yousufguda | 12:42 PM |
26 | State Home | 12:43 PM |
27 | Maithrivanam | 12:45 PM |
28 | Kitchenkraft Bus Stop | 12:46 PM |
29 | Ameerpet | 12:48 PM |
30 | Sheeshmahal Bus Stop | 12:49 PM |
31 | Lalbungalow Bus Stop | 12:51 PM |
32 | Green Park Hotel | 12:52 PM |
33 | Begumpet Railway Station North Bus Stop | 12:54 PM |
34 | Begumpet Bus Stop | 12:55 PM |
35 | Shamlal North Bus Stop | 12:57 PM |
36 | Shoppers Stop South Bus Stop | 12:58 PM |
37 | Prakash Nagar Bus Stop | 1:00 PM |
38 | Begumpet | 1:01 PM |
39 | Begumpet Police Lines | 1:03 PM |
40 | Anand Theater Bus Stop | 1:04 PM |
41 | Paradise North Bus Stop | 1:06 PM |
42 | Swimming Pool North Bus Stop | 1:07 PM |
43 | Patny | 1:09 PM |
44 | Jubilee X Road | 1:10 PM |
45 | HPS High School | 1:12 PM |
46 | Vikrampuri Bus Stop | 1:13 PM |
47 | Karkhana | 1:15 PM |
48 | Karkhana Circle | 1:16 PM |
49 | Hanuman Temple (Tirumalgherry) | 1:18 PM |
50 | Hanuman Temple Bus Stop | 1:19 PM |
51 | Trimulgherry X Roads | 1:21 PM |
52 | Trimulgherry X Roads | 1:22 PM |
53 | Tirumalgherry Bus Stop | 1:24 PM |
54 | Lal Bazar Bus Stop | 1:25 PM |
55 | EME Bus Stop | 1:27 PM |
56 | Family Quarter Bus Stop | 1:28 PM |
57 | Maruti Nagar | 1:30 PM |
58 | Lothkunta Bus Stop | 1:31 PM |
59 | Ram Nagar – Alwal | 1:33 PM |
60 | Alwal Bus Station | 1:34 PM |
61 | Golnaka Bus Stop | 1:36 PM |
62 | Alwal Police Station Bus Stop | 1:37 PM |
63 | Temple Alwal | 1:39 PM |
64 | Ambedkar Statue | 1:40 PM |
65 | Old Alwal Bus Stop | 1:42 PM |
66 | Old Alwal (IG Statue) | 1:43 PM |
67 | Father Balaiah Nagar | 1:45 PM |
68 | PV Junction Bus Stop | 1:46 PM |
69 | BHEL Quarters | 1:48 PM |
70 | Layola Academy | 1:49 PM |
71 | Suchitra X Road | 1:52 PM |
72 | Suchitra | 1:54 PM |
When you travel 10H/25S no. city bus from Kondapur Bus Depot towards (→) Suchitra, the first Bus is at 12:06 PM and last bus is at 1:22 PM from Kondapur Bus Depot bus stop. TSRTC runs a total of 3 daily trips from Kondapur Bus Depot towards Suchitra route.
Time table for Buses from Kondapur Bus Depot towards (→) Suchitra
- First Bus
- 12:06 PM
- 12:45 PM
- 1:22 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 10H/25S Timings from Intermediate Bus Stops towards Suchitra.
RETURN ROUTE: Bus no ’10H/25S’ (Suchitra to → Kondapur Bus Depot Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Suchitra | 2:10 PM |
2 | Suchitra X Road | 2:11 PM |
3 | Loyola College | 2:14 PM |
4 | BHEL Quarters | 2:16 PM |
5 | PV Junction Bus Stop | 2:17 PM |
6 | Father Balaiah Nagar | 2:19 PM |
7 | Old Alwal (IG Statue) | 2:20 PM |
8 | Old Alwal Bus Stop | 2:22 PM |
9 | Temple Alwal Bus Stop | 2:23 PM |
10 | Alwal Police Station Bus Stop | 2:25 PM |
11 | Alwal Bus Stop | 2:26 PM |
12 | Ram Nagar – Alwal | 2:28 PM |
13 | Lothkunta | 2:29 PM |
14 | Lothkunta Bus Stop | 2:31 PM |
15 | Family Quarter | 2:32 PM |
16 | EME Bus Stop | 2:34 PM |
17 | Lalbazar | 2:35 PM |
18 | Tirumalgherry Bus Stop | 2:37 PM |
19 | Trimulgherry X Roads | 2:38 PM |
20 | RTO Trimulgherry | 2:40 PM |
21 | Hanuman Temple (Tirumalgherry) | 2:41 PM |
22 | Karkhana Temple Arch | 2:43 PM |
23 | Vikarampuri | 2:44 PM |
24 | HPS High School | 2:46 PM |
25 | Jubilee Bus Stop East 1 | 2:47 PM |
26 | Patny | 2:49 PM |
27 | Swimming Pool North Bus Stop | 2:50 PM |
28 | Paradise BSNL Complex | 2:52 PM |
29 | Paradise | 2:53 PM |
30 | Anand Theatre Bus Stop | 2:55 PM |
31 | Begumpet Police Line | 2:56 PM |
32 | Police Lines South Bus Stop | 2:58 PM |
33 | Begumpet / Prakash Nagar | 2:59 PM |
34 | Begumpet / Shoppers Stop | 3:01 PM |
35 | Shyam Lal South Bus Stop | 3:02 PM |
36 | Begumpet – Hyderabad Public School | 3:04 PM |
37 | Begumpet Railway Station | 3:05 PM |
38 | Greenlands Bus Stop | 3:07 PM |
39 | Lalbungalow Bus Stop | 3:08 PM |
40 | Sheesh Mahal | 3:10 PM |
41 | Ameerpet | 3:11 PM |
42 | Mytrivanam Bus Stop | 3:13 PM |
43 | Sarathi Studios Bus Stop | 3:14 PM |
44 | Yosufguda Bus Stop | 3:16 PM |
45 | Yousufguda Basti | 3:17 PM |
46 | Yusufguda Basthi | 3:19 PM |
47 | Yusufguda Basthi | 3:20 PM |
48 | Yousufguda Checkpost Bus Stop | 3:22 PM |
49 | Krishna Nagar bus stop | 3:23 PM |
50 | Indira Nagar X Road | 3:25 PM |
51 | Venkata Giri Bus Stop | 3:26 PM |
52 | Jubilee Hills Check Post Icici Bank | 3:28 PM |
53 | Jubilee Hill Road No.36 Odeesey | 3:29 PM |
54 | Jubilee Hills Bus Stop | 3:31 PM |
55 | Peddamma Temple Bus Stop | 3:32 PM |
56 | Rainbow Park | 3:34 PM |
57 | Live Life Hospital | 3:35 PM |
58 | Madhapur Police Station Bus Stop | 3:37 PM |
59 | Madhapur Petrol Pump | 3:38 PM |
60 | Image Hospitals Madhapur | 3:40 PM |
61 | Image Garden Bus Stop | 3:41 PM |
62 | Hitech City Bus Stop | 3:43 PM |
63 | Shilparamam Bus Stop | 3:44 PM |
64 | Hitex Kaman | 3:46 PM |
65 | Jayabheri Silicon Towers | 3:47 PM |
66 | Kothaguda Bus Stand | 3:49 PM |
67 | Kothaguda X Road | 3:50 PM |
68 | Paulo Travels | 3:52 PM |
69 | Kondapur | 3:53 PM |
70 | Kondapur Bus Depot | 3:55 PM |
In return, when you travel 10H/25S no. city bus from Suchitra towards (→) Kondapur Bus Depot, the first city Bus is at 2:10 PM and last city bus is at 3:20 PM from Suchitra bus stop. TSRTC runs a total of 3 daily trips from Suchitra towards Kondapur Bus Depot route.
Time table for Buses from Suchitra towards (→) Kondapur Bus Depot
- First Bus
- 2:10 PM
- 2:45 PM
- 3:20 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 10H/25S Timings from Intermediate Bus Stops towards Kondapur Bus Depot.